Eastern: Western: ESG - Eastside Gas CKP - Catalina Kitchen Pass FLR - Flour City Hop-Devils CHC - Chicago Colts IND - Indy Hosers GTH - Gotham Knights LAN - Lancaster Reds JHM - Jackson-Heights Metros LIX - Long Island Express KCM - Kansas City Monarchs MIL - Milwaukee Bears SCL - SoCal Stingers
March | |||
Gm Day 1 (APR Weather) | Gm Day 2 (APR Weather) | Gm Day 3 (APR Weather) | Gm Day 4 (APR Weather) |
4 – KCM @ JHM – 1 | 5 – KCM @ JHM – 8 | 4 – KCM @ JHM – 2 | 1 – JHM @ KCM – 7 |
3 – LIX @ ESG – 2 | 4 – LIX @ ESG – 5 | 3 – LIX @ ESG – 2 | 4 – ESG @ LIX – 3 |
3 – CKP @ CHC – 5 | 0 – CKP @ CHC – 9 | 8 – CKP @ CHC – 3 | 3 – CHC @ CKP – 2 |
4 – MIL @ IND – 2 | 6 – MIL @ IND * – 7 | 3 – MIL @ IND * – 11 | 5 – IND @ MIL – 1 |
0 – SCL @ GTH * – 3 | 4 – SCL @ GTH – 2 (10) | 6 – SCL @ GTH – 10 | 8 – GTH @ SCL – 3 |
4 – LAN @ FLR – 5 | 3 – LAN @ FLR * – 6 | 1 – LAN @ FLR * – 13 | 4 – FLR @ LAN – 1 |
Gm Day 5 (APR Weather) | Gm Day 6 (APR Weather) | Gm Day 7 (APR Weather) | |
7 – JHM @ KCM * – 6 | 1 – JHM @ KCM * – 5 | OFF | |
7 – ESG @ LIX – 2 | 1 – ESG @ LIX * – 4 | OFF | |
2 – CHC @ CKP * – 3 (11) | 7 – CHC @ CKP – 8 | OFF | |
3 – IND @ MIL – 2 (10) | 3 – IND @ MIL * – 1 | OFF | |
1 – GTH @ SCL – 2 | 0 – GTH @ SCL * – 1 | OFF | |
6 – FLR @ LAN – 0 | 1 – FLR @ LAN * – 2 | OFF | |
April (a/b series) | |||
Gm Day 8 (MAY Weather) | Gm Day 9 (MAY Weather) | Gm Day 10 (MAY Weather) | Gm Day 11 (MAY Weather) |
0 – KCM @ FLR – 2 | 3 – KCM @ FLR * – 2 | 5 – FLR @ KCM – 3 (11) | 1 – FLR @ KCM – 2 (12) |
9 – JHM @ LIX – 6 (10) | 13 – JHM @ LIX – 4 | 2 – LIX @ JHM – 7 | 1 – LIX @ JHM * – 5 |
7 – CHC @ ESG – 6 | 3 – CHC @ ESG * – 1 | 1 – ESG @ CHC – 13 | 1 – ESG @ CHC – 7 |
0 – CKP @ MIL – 3 | 1 – CKP @ MIL – 0 | 1 – MIL @ CKP * – 0 | 6 – MIL @ CKP * – 13 |
5 – SCL @ IND – 1 | 3 – SCL @ IND * – 2 | 5 – IND @ SCL – 6 | 2 – IND @ SCL * – 3 (11) |
5 – GTH @ LAN – 6 | 2 – GTH @ LAN – 5 | 3 – LAN @ GTH * – 2 | 1 – LAN @ GTH * – 3 |
Gm Day 12 (MAY Weather) | Gm Day 13 (MAY Weather) | Gm Day 14 (MAY Weather) | Gm Day 15 (MAY Weather) |
10 – KCM @ IND * – 1 | 3 – KCM @ IND * – 4 | 11 – IND @ KCM* – 5 | 3 – IND @ KCM * – 4 |
1- JHM @ LAN * – 5 | 6 – JHM @ LAN * – 7 | 1 – LAN @ JHM * – 0 | 5 – LAN @ JHM * – 2 |
4- CHC @ FLR – 1 | 7 – CHC @ FLR* – 2 | 5 – FLR @ CHC – 2 | 9 – FLR @ CHC – 7 |
1 – CKP @ LIX * – 4 | 1 – CKP @ LIX * – 0 | 3 – LIX @ CKP – 7 | 2 – LIX @ CKP – 3 |
1 – ESG @ SCL – 4 | 3 – ESG @ SCL * – 4 (12) | 4 – SCL @ ESG * – 8 | 3 – SCL @ ESG – 0 |
9 – GTH @ MIL – 0 | 9 – GTH @ MIL – 2 | 5 – MIL @ GTH – 4 (12) | 6 – MIL @ GTH – 3 |
May | |||
Gm Day 16 (MAY Weather) | Gm Day 17 (MAY Weather) | Gm Day 18 (MAY Weather) | Gm Day 19 (JUN Weather) |
8 – KCM @ CHC – 6 | 1 – KCM @ CHC – 2 | 1 – KCM @ CHC – 10 | OFF |
0-LIX @ MIL- 1 | 9 – LIX @ MIL – 8 | 5 – LIX @ MIL * – 0 | OFF |
2 – CKP @ SCL – 0 | 1 – CKP @ SCL * – 2 | 3 – CKP @ SCL * – 9 | OFF |
7 – IND @ LAN – 6 (10) | 0 – IND @ LAN* – 1 (13) | 0 – IND @ LAN * – 4 | OFF |
5 – JHM @ GTH * – 1 | 12 – JHM @ GTH – 5 | 8 – JHM @ GTH – 0 | OFF |
2- ESG @ FLR – 1 | 1 – ESG @ FLR – 2 | 4 – ESG @ FLR * – 1 | OFF |
Gm Day 20 (JUN Weather) | Gm Day 21 (JUN Weather) | Gm Day 22 (JUN Weather) | |
3 – CHC @ KCM * – 0 | 1 – CHC @ KCM * – 0 | 5 – CHC @ KCM – 1 | |
0 – MIL @ LIX – 6 | 2 -MIL @ LIX – 10 | 8 – MIL @ LIX -10 | |
5 – SCL @ CKP * – 4 | 3 – SCL @ CKP * – 6 | 9 – SCL @ CKP – 8 (11) | |
2 – LAN @ IND * – 1 | 3 – LAN @ IND * – 0 | 3 – LAN @ IND * – 10 | |
GTH @ JHM – RAIN OUT | Gm1: 0 – GTH – @ JHM – 1 (10) Gm2: 1 – GTH @ JHM – 3 | 3 – GTH @ JHM – 0 | |
3 – FLR @ ESG – 8 | 2 – FLR @ ESG * – 0 | 2 – FLR @ ESG * – 5 | |
June (a/b series) | |||
Gm Day 23 (JUN Weather) | Gm Day 24 (JUN Weather) | Gm Day 25 (JUN Weather) | Gm Day 26 (JUN Weather) |
1 – KCM @ ESG * – 4 | 4 – KCM @ ESG – 5 | 6 – ESG @ KCM * – 7 | 3 – ESG @ KCM * – 2 |
8 – JHM @ MIL * – 0 | 0 – JHM @ MIL * – 1 (11) | 4 – MIL @ JHM * – 7 | 0 – MIL @ JHM * – 7 |
8 – CHC @ IND – 1 | 8 – CHC @ IND * – 2 | 3 – IND @ CHC – 2 | 0 – IND @ CHC – 3 |
7 -CKP @ LAN – 9 | 10 – CKP @ LAN * – 0 | 1 – LAN @ CKP * – 3 | 8 – LAN @ CKP – 0 |
7 – SCL @ FLR * – 0 | 10 – SCL @ FLR * – 0 | 2 – FLR @ SCL * – 4 | 1 – FLR @ SCL * – 8 |
4 – GTH @ LIX * – 12 | 1 – GTH @ LIX – 3 | 7 – LIX @ GTH * – 5 | 1 – LIX @ GTH * – 2 (11) |
Gm Day 27 (JUN Weather) | Gm Day 28 (JUN Weather) | Gm Day 29 (JUN Weather) | Gm Day 30 (JUN Weather) |
5- LAN @ KCM – 6 | 4 – LAN @ KCM * – 2 | 4-KCM @ LAN *-1 | 8 – KCM @ LAN *- 7 (13) |
10- JHM @ FLR *-0 | 9- JHM @ FLR -7 | 4 – FLR @ JHM – 5 | 3 – FLR @ JHM * – 5 |
3- CHC @ LIX * – 7 | 2 – CHC @ LIX – 3 | 1 -LIX @ CHC – 7 | 1 – LIX @ CHC – 2 |
0-ESG @ CKP- 7 | 4 – ESG @ CKP – 5 (11) | 1 – CKP @ ESG – 3 | 2 – CKP @ ESG * – 3 |
2 – SCL @ MIL * – 5 | 2 – SCL @ MIL – 1 (11) | 3 – MIL @ SCL – 11 | 3 – MIL @ SCL * – 0 |
8 – GTH @ IND * – 4 | 3 – GTH @ IND * – 2 | 4 – IND @ GTH – 3 | 8 – IND @ GTH – 7 |
July | |||
Gm Days 31 — 33 | Gm Day 34 (JUL Weather) | Gm Day 35 (JUL Weather) | Gm Day 36 (JUL Weather) |
0 – KCM @ SCL – 4 | 2 – KCM @ SCL * – 10 | 3-KCM @ SCL * – 7 | |
MID | 3 – LIX @ LAN – 0 | 5 -LIX @ LAN – 2 | 1 – LIX @ LAN * – 2 |
SEASON | 1 – JHM @ CHC – 2 | 9 – JHM @ CHC – 4 | 7 – JHM @ CHC – 3 |
BREAK | 5 – ESG @ MIL * – 6 (13) | 2 – ESG @ MIL * – 3 | 3- ESG @ MIL * – 0 |
2 – CKP @ GTH * – 3 | 4 – CKP @ GTH – 2 | 4 – CKP @ GTH – 6 | |
2 – IND @ FLR * – 11 | 0 – IND @ FLR* – 1 | 2 – IND @ FLR – 1 | |
Gm Day 37 (JUL Weather) | Gm Day 38 (JUL Weather) | Gm Day 39 (JUL Weather) | Gm Day 40 (JUL Weather) |
3 -SCL @ KCM * – 12 | 7 – SCL @ KCM * – 3 | 5 – SCL @ KCM * – 0 | OFF |
6 – LAN @ LIX – 7 | 0 – LAN @ LIX – 10 | 6 – LAN @ LIX – 1 | OFF |
2 – CHC @ JHM * – 1 | 3 – CHC @ JHM * – 1 (10) | 8 – CHC @ JHM * – 3 | OFF |
3 – MIL @ ESG – 2 | 1 – MIL @ ESG * – 0 | 2 – MIL @ ESG – 3 | OFF |
8 – GTH @ CKP * – 5 | 4 – GTH @ CKP * – 3 (10) | 2 -GTH @ CKP * – 3 | OFF |
2 – FLR @ IND * – 6 | 6 – FLR @ IND * – 8 | 3 – FLR @ IND * – 2 (11) | OFF |
August (a/b series) | |||
Gm Day 41 (JUL Weather) | Gm Day 42 (JUL Weather) | Gm Day 43 (AUG Weather) | GD 44 – Trade Deadline |
9 – KCM @ LIX – 0 | 2 – KCM @ LIX * – 1 | 4 – LIX @ KCM * – 3 | 3 – LIX @ KCM * – 4 |
0 – JHM @ ESG * – 3 | 5 – JHM @ ESG – 3 | 4 – ESG @ JHM * – 5 (10) | 2 – ESG @ JHM* – 4 |
7 – CHC @ MIL – 4 | 19 – CHC @ MIL – 1 | 4 – MIL @ CHC – 5 | 1 – MIL @ CHC – 6 |
1 – CKP @ IND * – 3 | 1 – CKP @ IND * – 0 | 7 – IND @ CKP * – 4 | 1 – IND @ CKP – 5 |
5 – SCL @ LAN * – 3 | 5 – SCL @ LAN * – 4 (12) | 1 – LAN @ SCL – 8 | 2 – LAN @ SCL * – 0 |
5 – GTH @ FLR -2 | 5 – GTH @ FLR -3 (10) | 3 – FLR @ GTH * – 0 | 1 – FLR @ GTH * – 2 |
Gm Day 45 (AUG Weather) | Gm Day 46 (AUG Weather) | Gm Day 47 (AUG Weather) | Gm Day 48 (AUG Weather) |
3- KCM @ MIL * – 2 | 3 – KCM @ MIL * – 10 | 6 -MIL @ KCM * – 2 | 2 – MIL @ KCM – 4 |
2 – IND @ JHM * – 4 |
5 – IND @ JHM – 2 |
5 – JHM @ IND * – 2 |
11 – JHM @ IND * – 5 (12) |
0 – LAN @ CHC – 3 |
7 – LAN @ CHC – 1 |
5 – CHC @ LAN * – 2 |
7 – CHC @ LAN * – 0 |
7 – CKP @ FLR * – 1 |
1 – CKP @ FLR * – 3 |
9 – FLR @ CKP – 7 |
7 – FLR @ CKP – 8 |
4 – SCL @ LIX – 2 |
2 – SCL @ LIX – 1 |
12 – LIX @ SCL – 5 |
6 – LIX @ SCL * – 2 |
2 – GTH @ ESG * – 1 |
11 – GTH @ ESG * – 1 |
3 – ESG @ GTH – 6 |
4 – ESG @ GTH – 1 |
September | |||
Gm Day 49 (AUG Weather) | Gm Day 50 (AUG Weather) | Gm Day 51 (AUG Weather) | GD 52 – Rosters Expand |
7-GTH @ KCM * -2 | 1 – GTH @ KCM * – 6 | 3 – GTH @ KCM – 2 | 3- KCM @ GTH – 1 |
15 – FLR @ LIX – 6 | 4 – FLR @ LIX * – 3 | 5 – FLR @ LIX * – 2 | 0 – LIX @ FLR * – 1 |
6 – JHM @ CKP * – 3 | 6 -JHM @ CKP * – 9 | 3 – JHM @ CKP – 1 | 3 – CKP @ JHM – 0 |
2 – IND @ ESG * – 1 | 1 -IND @ ESG – 3 | 2 – IND @ ESG -1 | 2 – ESG @ IND * – 4 |
5 – CHC @ SCL * – 6 (11) | 3 – CHC @ SCL * – 4 | 2 – CHC @ SCL * – 3 | 4 – SCL @ CHC – 5 (11) |
6 – MIL @ LAN * – 5 | 1 – MIL @ LAN * – 3 | 0 – MIL @ LAN – 6 | 2 – LAN @ MIL – 4 |
Gm Day 53 (SEP Weather) | Gm Day 54 (SEP Weather) | Gm Day 55 (SEP Weather) | |
6 – KCM @ GTH – 7 (10) | 2 – KCM @ GTH * – 3 | OFF | |
9 – LIX @ FLR * – 17 | 2 – LIX @ FLR * – 4 | OFF | |
0- CKP @ JHM – 1 | 0 – CKP @ JHM – 8 | OFF | |
2 – ESG @ IND * – 3 (13) | 6 – ESG @ IND * – 2 | OFF | |
4 – SCL @ CHC – 6 | 9 – SCL @ CHC – 5 | OFF | |
0 – LAN @ MIL * – 2 | 10 – LAN @ MIL * – 3 | OFF | |
October | |||
Gm Day 56 (SEP Weather) | Gm Day 57 (SEP Weather) | Gm Day 58 (SEP Weather) | Gm Day 59 (SEP Weather) |
4 – KCM @ CKP * – 3 (10) | 6 – KCM @ CKP * – 0 | 9 – KCM @ CKP – 0 | 5 – CKP @ KCM * – 2 |
10 – LIX @ IND * – 2 | 0 – LIX @ IND * – 2 | 6 – LIX @ IND * – 1 | 6 – IND @ LIX * – 5 |
6 – SCL @ JHM * – 1 | 3 – SCL @ JHM – 5 | 1 – SCL @ JHM * – 6 | 4 – JHM @ SCL * – 2 |
0 – ESG @ LAN * – 1 | 5 – ESG @ LAN * – 3 | 10 – ESG @ LAN * – 1 | 1 – LAN @ ESG * – 3 |
7 – CHC @ GTH – 3 | 4 – CHC @ GTH – 2 | 8 – CHC @ GTH – 3 | 5 – GTH @ CHC – 3 |
2 – MIL @ FLR * – 4 | 3 – MIL @ FLR * – 2 (10) | 3 – MIL @ FLR – 1 | 1 – FLR @ MIL * – 4 |
Gm Day 60 (SEP Weather) | Gm Day 61 (OCT Weather) | Gm Day 62 (OCT Weather) | |
9 – CKP @ KCM * – 6 | 0 – CKP @ KCM – 1 | OFF | |
4 – IND @ LIX – 3 | 3 – IND @ LIX – 2 (11) | OFF | |
2 – JHM @ SCL * – 5 | 3 – JHM @ SCL * – 1 | OFF | |
1 – LAN @ ESG – 7 | 0 – LAN @ ESG – 4 | OFF | |
2 – GTH @ CHC – 0 | 0 – GTH @ CHC – 3 | OFF | |
7 – FLR @ MIL – 6 | 0 – FLR @ MIL – 1 | OFF | |
November | |||
Wild Card Playoffs | |||
Gm Day 63 (W. C. Playoffs) | Gm Day 64 (W. C. Playoffs) | Gm Day 65 (W. C. Playoffs) | Gm Day 66(W. C. Playoffs) |
5 – JHM @ CHC – 6 | 3 – JHM @ CHC – 4 | OFF | 3 – CHC @ JHM * – 0 |
2 – LIX @ IND * – 3 | 7 – LIX @ IND – 1 | OFF | 3 – IND @ LIX * – 6 |
Gm Day 67 (W. C. Playoffs) | Gm Day 68 (W. C. Playoffs) | Gm Day 69 (W. C. Playoffs) | Gm Day 70 (W. C. Playoffs) |
OFF | OFF | OFF | OFF |
3 – IND @ LIX – 4 (10) | OFF | OFF | OFF |
Gm Day 71 (Chmp Series) | Gm Day 72 (Chmp Series) | Gm Day 73 (Chmp Series) | Gm Day 74 (Chmp Series) |
3 – CHC @ SCL * – 0 | 6 – CHC @ SCL * – 0 | OFF | 7 – SCL @ CHC – 3 |
1 – LIX @ FLR – 7 | 10 – LIX @ FLR * – 13 | OFF | 4 – FLR @ LIX – 2 |
Gm Day 75 (Chmp Series) | Gm Day 76 (Chmp Series) | Gm Day 77 (Chmp Series) | Gm Day 78 (Chmp Series) |
4 – SCL @ CHC – 8 | 4 – SCL @ CHC – 6 | OFF | OFF |
5 – FLR @ LIX – 3 | OFF | OFF | OFF |
Gm Day 79 (Chmp Series) | Gm Day 80 (Chmp Series) | ||
OFF | OFF | ||
OFF | OFF | ||
Gm Day 81 (World Series) | Gm Day 82 (World Series) | Gm Day 83 (World Series) | Gm Day 84 (World Series) |
1 – FLR @ CHC – 6 | 2 – FLR @ CHC – 3 | OFF | 6 – CHC @ FLR – 1 |
Gm Day 85 (World Series) | Gm Day 86 (World Series) | Gm Day 87 (World Series) | Gm Day 88 (World Series) |
2 – CHC @ FLR – 0 | OFF | OFF | OFF |
Gm Day 89 (World Series) | |||
OFF |