- This topic has 32 replies, 2 voices, and was last updated 4 days, 16 hours ago by
ken oneal.
-
AuthorPosts
-
September 12, 2024 at 10:54 pm #6392
rqueary
Keymasters101, r1
Practice laps data (laps done 0/8 )Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
No practice laps doneQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
2:09.084s 592 509 639 572 480 759 Pipirelli Rain Keep the car on the trackQualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
2:11.030s 598 512 644 596 432 753 62 Pipirelli Rain Keep the car on the trackQualify 1
Pos Lap time Gap
1st 2:09.084s + 0.000sQualify 2
Pos Lap time Gap
2nd 2:11.030s + 1.471sStarting grid
Pos Lap time Gap
2nd 4:20.114s + 0.466sTyres: Pips Rain (switch to Hard with weather)
Fuel: 62 each stint
Risks: 0/0/0/0/0 – force to the front – do not let anyone pass
Boosts: None
Car Character: P=92 (83+9); H=93 (84+9); A=90 (81+9)i have a chance to resign this driver, but i’ve got to drop his OA. i’ll need to drop his motivation by about 75. i’m not sure i can, but i’ll give it three races. if it’s not headed in that direction, i’ll give up and push for enough for retention.
Season 101 Driver: Andy Calado
Driver Energy: 99% (99% 19 hrs pre-race)
Overall: 116
Concentration: 212
Talent: 181
Aggressiveness: 22
Experience: 55
Technical insight: 56
Stamina: 75
Charisma: 39
Motivation: 139
Reputation: 0
Weight(kg): 61
Age: 24
Salary: $550.557 (13 races)September 13, 2024 at 1:48 am #6395ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 2:08.260s 0.044s 2:08.216s 560 560 640 580 500 760 Rain
2 2:06.292s 0.098s 2:06.194s 580 580 680 620 540 800 Rain
3 2:06.854s 0.065s 2:06.789s 590 590 660 600 520 820 Rain
4 2:06.919s 0.068s 2:06.851s 570 570 650 610 510 810 Rain
5 2:06.774s 0.072s 2:06.702s 575 575 655 615 515 805 Rain
6 2:06.768s 0.056s 2:06.712s 573 573 657 612 517 802 Rain
7 2:06.508s 0.083s 2:06.425s 526 526 696 655 558 843 Rain
8 2:06.468s 0.013s 2:06.455s 524 524 698 652 560 845 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
2:05.972s 590 506 678 632 539 825 Yokomama Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
2:07.609s 596 506 683 656 491 819 110 Yokomama Rain Push the car a littleRunning 1-stop rain tires with 110-90 fuel and 50-50-50-40 risks
Front wing: 5 10% Chassis: 5 17%
Rear wing: 5 10% Underbody: 5 10%
Engine: 5 20% Sidepods: 6 10%
Brakes: 5 20% Cooling: 5 11%
Gear: 5 10% Electronics: 7 10%
Suspension: 3 10%March 7, 2025 at 4:46 pm #7381ken oneal
ParticipantSeason 103, Race 13
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 2:11.702s 0.629s 2:11.073s 560 560 640 600 440 780 Rain
2 2:10.820s 0.078s 2:10.742s 520 520 600 640 400 740 Rain
3 2:11.993s 0.000s 2:11.993s 480 480 620 620 420 760 Rain
4 2:13.065s 1.002s 2:12.063s 500 500 630 610 410 770 Rain
5 2:12.770s 1.101s 2:11.669s 510 510 625 615 415 775 Rain
6 2:12.125s 0.319s 2:11.806s 505 505 623 612 412 773 Rain
7 2:13.191s 1.324s 2:11.867s 502 502 622 611 413 774 Rain
8 2:13.051s 1.190s 2:11.861s 501 501 621 727 414 658 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
2:09.720s 605 515 563 669 472 716 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:55.526s 500 454 657 664 569 871 102 Pipirelli Hard Push the car a littleRunning 102-102-102 fuel, starting on dry tires with 35-35-35-30 risks
Front wing: 4 80% Chassis: 3 84%
Rear wing: 3 73% Underbody: 4 21%
Engine: 4 41% Sidepods: 4 34%
Brakes: 4 0% Cooling: 4 13%
Gear: 4 51% Electronics: 3 86%
Suspension: 4 81% -
AuthorPosts
- You must be logged in to reply to this topic.