- This topic has 5 replies, 2 voices, and was last updated 6 months, 3 weeks ago by ken oneal.
-
AuthorPosts
-
May 6, 2022 at 1:42 am #4092rquearyKeymaster
s87, r7
Setup and lap information
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:35.994s 0.023s 1:35.971s 525 525 715 525 230 940 Medium
2 1:35.676s 0.117s 1:35.559s 525 525 675 525 230 875 Medium
3 1:35.718s 0.370s 1:35.348s 475 475 650 500 250 850 Medium
4 1:35.477s 0.081s 1:35.396s 500 500 625 475 275 825 Medium
5 1:35.896s 0.227s 1:35.669s 485 485 600 450 300 800 Medium
6 1:36.046s 0.114s 1:35.932s 480 480 575 465 325 775 Medium
7 1:36.245s 0.148s 1:36.097s 535 435 585 470 310 790 Medium
8 1:36.078s 0.291s 1:35.787s 435 535 570 473 315 795 MediumPractice lap 8 comments from your driver:
Engine: I feel that I do not have enough engine power in the straights
Brakes: I would like to have the balance a bit more to the frontQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:33.673s 485 585 630 525 265 840 Pipirelli Extra Soft Push the car to the limitQualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:51.225s 638 662 523 594 140 710 75 Pipirelli Rain Push the car a lotQualify 1
Pos Lap time Gap
5th 1:33.673s + 1.335sQualify 2
Pos Lap time Gap
11th 1:51.225s + 2.982sStarting grid
Pos Lap time Gap
9th 3:24.898s + 3.910sTyres: Pips rain – switching to extra soft with weather change
Fuel: 75/76/76 (60/50 for messy race)
Risks: 5/15/20/20/0 – force to the front – do not let anyone pass
Boosts: 0/0/55
Car Character: P=87 (70+17); H=85 (70+15); A=89 (69+20 )took full 8 laps to get where i wanted for the dry setup. not sure Q2 is accurate. for the race i’m running 30% rain setup with 20CT. hoping for a top 16 finish. we’ll see.
Season 87 Driver: Jacky Herck
Driver Energy: 94% (17 hrs pre-race)
Overall: 117
Concentration: 208
Talent: 158
Aggressiveness: 0
Experience: 52
Technical insight: 96
Stamina: 74
Charisma: 49
Motivation: 220
Reputation: 0
Weight(kg): 73
Age: 24
Salary: $380.800 (15 races +17)May 6, 2022 at 1:35 pm #4093ken onealParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:36.753s 0.115s 1:36.638s 580 580 660 600 300 900 Hard
2 1:36.448s 0.053s 1:36.395s 540 540 700 640 340 860 Hard
3 1:36.491s 0.034s 1:36.457s 560 560 680 620 360 880 Hard
4 1:36.414s 0.010s 1:36.404s 550 550 690 610 380 870 Hard
5 1:36.486s 0.106s 1:36.380s 545 545 685 615 390 865 Hard
6 1:35.726s 0.101s 1:35.625s 542 542 687 612 385 868 Soft
7 1:35.327s 0.081s 1:35.246s 543 543 688 611 382 867 Extra Soft
8 1:35.696s 0.070s 1:35.626s 544 544 754 677 383 866 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:34.878s 529 629 721 644 417 832 Pipirelli Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:52.260s 659 759 610 734 298 692 86 Pipirelli Rain Push the car a littleRunning softs when dry on a dry setup. Running 86-82-86 fuel with 40-50-50-30 risks.
Front wing: 3 22% Chassis: 3 16%
Rear wing: 3 21% Underbody: 3 50%
Engine: 4 20% Sidepods: 2 54%
Brakes: 2 67% Cooling: 2 16%
Gear: 2 65% Electronics: 5 79%
Suspension: 2 68%April 14, 2023 at 1:04 am #5214ken onealParticipantSeason 92, Race 15
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:32.815s 0.048s 1:32.767s 600 600 680 620 320 840 Soft
2 1:32.203s 0.010s 1:32.193s 560 560 720 580 300 860 Soft
3 1:32.316s 0.029s 1:32.287s 540 540 700 560 280 880 Soft
4 1:32.468s 0.086s 1:32.382s 520 520 690 570 273 889 Soft
5 1:32.478s 0.038s 1:32.440s 530 530 685 575 270 893 Soft
6 1:33.004s 0.014s 1:32.990s 525 525 687 573 271 892 Hard
7 1:32.445s 0.040s 1:32.405s 523 523 688 572 272 891 Soft
8 1:32.985s 0.020s 1:32.965s 524 524 689 571 327 890 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:32.171s 440 548 718 541 300 860 Yokomama Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:33.886s 440 548 718 541 300 860 107 Yokomama Hard Push the car a lotRunning 1-stop hards with 107-111 fuel and 50-50-50 risks
Front wing: 4 45%
(0-999) Chassis: 5 0%
Rear wing: 4 53%
(0-999) Underbody: 5 0%
Engine: 4 0%
(0-999) Sidepods: 5 0%
Brakes: 6 53%
(0-999) Cooling: 6 43%
Gear: 4 64%
(0-999) Electronics: 6 66%
Suspension: 5 0%
(0-999)May 4, 2023 at 1:21 pm #5284rquearyKeymasters93, r3
Practice laps data (laps done 8/8 )
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:34.585s 0.326s 1:34.259s 607 750 615 612 312 747 Medium
2 1:34.518s 0.399s 1:34.119s 607 750 615 662 262 747 Medium
3 1:34.072s 0.002s 1:34.070s 607 750 615 637 237 747 Medium
4 1:34.062s 0.030s 1:34.032s 607 750 615 627 212 747 Medium
5 1:34.133s 0.076s 1:34.057s 607 750 615 632 227 747 Medium
6 1:34.269s 0.211s 1:34.058s 607 750 615 622 219 747 Medium
7 1:34.488s 0.408s 1:34.080s 607 750 615 617 223 747 Medium
8 1:34.366s 0.274s 1:34.092s 607 750 615 614 225 747 MediumPractice lap 8 comments from your driver:
I am satisfied with the setup of the car
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:33.922s 607 750 615 653 187 747 Pipirelli Medium Push the car to the limitQualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:35.618s 598 738 622 641 195 759 73 Pipirelli Medium Push the car to the limitQualify 1
Pos Lap time Gap
8th 1:33.922s + 2.408sQualify 2
Pos Lap time Gap
6th 1:35.618s + 2.812sStarting grid
Pos Lap time Gap
7th 3:09.540s + 5.220sTyres: Pips Medium (2 stopper)
Fuel: 73/74/66
Risks: 5/20/30/10/0 – force to the front – do not let anyone pass
Boosts: 36/46/55
Car Character: P=83 (74+9); H=87 (73+14); A=85 (75+10 )using the updated tool. several things are still off. hoping the part wear is not one of them. for setup i only had to adjust the brakes and gear. the rest were within parameters.
also downgraded engine to assure i could make it through this race without a smoking car. running on medium tyres which could be too long, but would rather error on the safe side than risking it. running 30ct and hoping for a top 15 place. this season has been a bit disturbing to start. i do have a favorite track coming up soon and that will help start the turn on this season.
S93 Driver: Corrado Montin
Driver Energy: 88% (29 hrs pre-race)
Overall: 121
Concentration: 208
Talent: 100
Aggressiveness: 10
Experience: 87
Technical insight: 159
Stamina: 98
Charisma: 98
Motivation: 206
Reputation: 0
Weight(kg): 77
Age: 24
Salary: $671.245 (4 races +17)May 5, 2023 at 1:54 am #5285ken onealParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:33.981s 0.534s 1:33.447s 680 680 600 640 220 760 Soft
2 1:34.218s 0.597s 1:33.621s 640 640 640 600 180 800 Soft
3 1:34.224s 0.627s 1:33.597s 620 620 620 620 200 820 Soft
4 1:33.837s 0.320s 1:33.517s 610 610 630 610 210 830 Soft
5 1:33.541s 0.091s 1:33.450s 608 608 635 615 215 825 Soft
6 1:33.500s 0.042s 1:33.458s 606 606 632 617 212 823 Soft
7 1:34.391s 0.709s 1:33.682s 607 607 633 618 213 822 Hard
8 1:34.128s 0.559s 1:33.569s 682 682 634 690 214 821 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:33.239s 572 716 670 653 250 785 Pipirelli Hard Push the car a lotQualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:35.580s 563 703 677 641 258 797 104 Pipirelli Hard Push the car a lotFinally a dry race. Running 1-stop hards with 104-110 fuel and 40-45-40 risks
Front wing: 4 0% Chassis: 5 74%
Rear wing: 4 0% Underbody: 5 77%
Engine: 4 0% Sidepods: 5 59%
Brakes: 5 71% Cooling: 6 55%
Gear: 4 71% Electronics: 6 43%
Suspension: 5 57%May 3, 2024 at 1:14 pm #6186ken onealParticipantSeason 98, Race 17
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:34.046s 0.302s 1:33.744s 640 640 700 640 220 780 Medium
2 1:33.229s 0.070s 1:33.159s 600 600 660 600 180 740 Medium
3 1:33.610s 0.122s 1:33.488s 620 620 680 580 200 760 Medium
4 1:33.473s 0.031s 1:33.442s 630 630 670 560 210 750 Medium
5 1:33.719s 0.203s 1:33.516s 635 635 665 547 215 755 Medium
6 1:33.738s 0.246s 1:33.492s 638 638 663 553 216 758 Medium
7 1:33.407s 0.159s 1:33.248s 637 637 662 550 212 759 Extra Soft
8 1:33.889s 0.296s 1:33.593s 636 636 558 551 211 655 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:32.923s 511 655 610 603 159 707 Pipirelli Medium Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:34.761s 490 624 627 573 179 737 95 Pipirelli Medium Push the car to the limitRunning 1 stop mediums on zero risk and 96-103 fuel
Front wing: 5 67% Chassis: 6 59%
Rear wing: 5 75% Underbody: 6 75%
Engine: 6 100% Sidepods: 6 34%
Brakes: 6 44% Cooling: 6 43%
Gear: 6 37% Electronics: 7 54%
Suspension: 6 100% -
AuthorPosts
- You must be logged in to reply to this topic.