Eastern: Western: ESG - Eastside Gas CKP - Catalina Kitchen Pass FLR - Flour City Hop-Devils CHC - Chicago Colts LAN - Lancaster Reds GTH - Gotham Knights LIX - Long Island Express JHM - Jackson-Heights Metros MIL - Milwaukee Bears KCM - Kansas City Monarchs MSS - Muscle Shoals Sound SCL - SoCal Stingers
March | |||
Gm Day 1 | Gm Day 2 | Gm Day 3 | Gm Day 4 |
4 – GTH @ CKP – 5 (10) | 13 – GTH @ CKP – 5 | 5 – GTH @ CKP – 6 | 7 – CKP @ GTH – 1 |
2 – ESG @ MSS – 3 (11) |
5 – ESG @ MSS – 4 |
2 – ESG @ MSS – 7 | 6 – MSS @ ESG – 2 |
6 – SCL @ KCM – 1 (11) | 4 – SCL @ KCM – 5 | 2 – SCL @ KCM – 3 | 1 – KCM @ SCL – 5 |
4 – MIL @ LIX – 0 | 4 – MIL @ LIX – 0 | 11 – MIL @ LIX – 1 | 0 – LIX @ MIL – 3 |
8 – JHM @ CHC – 11 | 1 – JHM @ CHC – 2 | 5 – JHM @ CHC – 4 | 6 – CHC @ JHM – 7 (11) |
3 – LAN @ FLR – 6 | 5 – LAN @ FLR – 8 | 5 – LAN @ FLR – 6 | 1 – FLR @ LAN – 2 |
Gm Day 5 |
Gm Day 6 | Gm Day 7 | |
1 – CKP @ GTH – 2 | 4 – CKP @ GTH – 3 (10) | OFF | |
2 – MSS @ ESG – 3 | 2 – MSS @ ESG – 3 | OFF | |
2 – KCM @ SCL – 4 | 1 – KCM @ SCL – 2 (13) | OFF | |
4 – LIX @ MIL – 7 | 6 – LIX @ MIL – 3 | OFF | |
3 – CHC @ JHM – 4 | 1 – CHC @ JHM – 3 | OFF | |
4 – FLR @ LAN – 2 (15) | 7 – FLR @ LAN – 3 | OFF | |
April (a/b series) | |||
Gm Day 8 | Gm Day 9 | Gm Day 10 | Gm Day 11 |
4 – GTH @ FLR – 0 | 4 – GTH @ FLR – 2 | 1 – FLR @ GTH – 0 | 2 – FLR @ GTH – 0 |
2 – CKP @ ESG – 3 | 1 – CKP @ ESG – 0 | 5 – ESG @ CKP – 7 | 2 – ESG @ CKP – 3 |
1 – KCM @ MSS – 2 (11) | 2 – KCM @ MSS – 5 | 11 – MSS @ KCM – 10 (13) | 6 – MSS @ KCM – 2 |
2 – SCL @ MIL – 5 | 0 – SCL @ MIL – 4 | 8 – MIL @ SCL – 2 | 2 – MIL @ SCL – 1 |
3 – JHM @ LIX – 2 | 6 – JHM @ LIX – 1 | 4 – LIX @ JHM – 5 | 5 – LIX @ JHM – 0 |
3 – CHC @ LAN – 5 | 2 – CHC @ LAN – 1 (11) | 5 – LAN @ CHC – 6 | 6 – LAN @ CHC – 5 |
Gm Day 12 | Gm Day 13 | Gm Day 14 | Gm Day 15 |
0 – GTH @ LIX – 1 |
4 – GTH @ LIX – 2 |
2 – LIX @ GTH – 4 |
8 – LIX @ GTH – 6 |
6 – CKP @ LAN – 4 |
2 – CKP @ LAN – 3 (12) |
9 – LAN @ CKP – 1 |
3 – LAN @ CKP – 1 (12) |
5 – KCM @ FLR – 6 |
5 – KCM @ FLR – 4 |
6 – FLR @ KCM – 2 |
1 – FLR @ KCM – 7 |
1 – SCL @ ESG – 2 |
6 – SCL @ ESG – 4 |
8 – ESG @ SCL – 7 |
1 – ESG @ SCL – 7 |
15 – MSS @ JHM – 3 |
4 – MSS @ JHM – 2 |
2 – JHM @ MSS – 3 |
4 – JHM @ MSS – 3 |
5 – CHC @ MIL – 2 |
0 – CHC @ MIL – 1 (12) |
1 – MIL @ CHC – 2 |
3 – MIL @ CHC – 6 |
May | |||
Gm Day 16 | Gm Day 17 | Gm Day 18 | Gm Day 19 |
8 – GTH @ KCM – 0 |
9 – GTH @ KCM – 3 |
2 – GTH @ KCM – 3 |
OFF |
1 – ESG @ MIL – 7 |
5 – ESG @ MIL – 6 |
4 – ESG @ MIL – 5 | OFF |
2 – SCL @ JHM – 3 | 1 – SCL @ JHM – 2 | 7 – SCL @ JHM – 5 | OFF |
4 – LIX @ LAN – 5 |
7 – LIX @ LAN – 5 |
0 – LIX @ LAN – 2 | OFF |
1 – CKP @ CHC – 2 |
1 – CKP @ CHC – 2 |
6 – CKP @ CHC – 4 |
OFF |
4 – MSS @ FLR – 3 |
3 – MSS @ FLR – 1 |
3 – MSS @ FLR – 7 | OFF |
Gm Day 20 | Gm Day 21 | Gm Day 22 | |
8 – KCM @ GTH – 10 |
5 – KCM @ GTH – 7 |
3 – KCM @ GTH – 5 |
|
5 – MIL @ ESG – 1 | 2 – MIL @ ESG – 8 | 6 – MIL @ ESG – 4 | |
1 – JHM @ SCL – 2 | 6 – JHM @ SCL – 1 | 1 – JHM @ SCL – 6 | |
3 – LAN @ LIX – 0 | 2 – LAN @ LIX – 0 | 2 – LAN @ LIX – 8 | |
5 – CHC @ CKP – 2 (12) |
3 – CHC @ CKP – 2 |
3 – CHC @ CKP – 2 |
|
3 – FLR @ MSS – 5 | 6 – FLR @ MSS – 0 | 4 – FLR @ MSS – 2 | |
June (a/b series) | |||
Gm Day 23 | Gm Day 24 | Gm Day 25 | Gm Day 26 |
5 – GTH @ MSS – 6 (10) | 0 – GTH @ MSS – 5 (No hitter) |
5 – MSS @ GTH – 4 | 6 – MSS @ GTH – 4 |
2 – CKP @ MIL – 3 | 1 – CKP @ MIL – 3 | 8 – MIL @ CKP – 5 | 2 – MIL @ CKP – 0 (10) |
7 – KCM @ LIX – 3 | 4 – KCM @ LIX – 5 | 4 – LIX @ KCM – 3 | 1 – LIX @ KCM – 4 |
1 – SCL @ LAN – 2 | 5 – SCL @ LAN – 1 | 7 – LAN @ SCL – 4 | 2 – LAN @ SCL – 1 |
0 – JHM @ FLR – 9 | 2 – JHM @ FLR – 1 | 3 – FLR @ JHM – 4 (12) | 3 – FLR @ JHM – 0 |
5 – CHC @ ESG – 1 | 9 – CHC @ ESG – 4 | 3 – ESG @ CHC – 6 (11) | 5 – ESG @ CHC – 2 |
Gm Day 27 | Gm Day 28 | Gm Day 29 | Gm Day 30 |
0 – LAN @ GTH – 4 | 5 – LAN @ GTH – 6 | 2 – GTH @ LAN – 6 | 4 – GTH @ LAN – 0 |
2 – CKP @ FLR – 3 | 1 – CKP @ FLR – 0 | 2 – FLR @ CKP – 6 | 1 – FLR @ CKP – 7 |
2 – KCM @ ESG – 1 | 2 – KCM @ ESG – 11 | 7 – ESG @ KCM – 0 | 2 – ESG @ KCM – 7 |
6 – MSS @ SCL – 7 | 0 – MSS @ SCL – 2 | 2 – SCL @ MSS – 16 | 1 – SCL @ MSS – 4 |
3 – JHM @ MIL – 1 | 4 – JHM @ MIL – 2 | 0 – MIL @ JHM – 3 | 3 – MIL @ JHM – 2 |
6 – CHC @ LIX – 7 | 1 – CHC @ LIX – 3 | 1 – LIX @ CHC – 3 | 5 – LIX @ CHC – 1 |
July | |||
Gm Days 31 — 33 | Gm Day 34 | Gm Day 35 | Gm Day 36 |
2 – GTH @ JHM – 4 | 3 – GTH @ JHM – 5 | 2 – GTH @ JHM – 3 | |
MID | 5 – ESG @ LAN – 2 | 3 – ESG @ LAN – 4 (10) | 7 – ESG @ LAN – 3 |
SEASON | 3 – CKP @ KCM – 2 | 4 – CKP @ KCM – 2 | 5 – CKP @ KCM – 11 |
BREAK | 0 – MSS @ MIL – 5 | 3 – MSS @ MIL – 6 | 7 – MSS @ MIL – 6 |
3 – SCL @ CHC – 8 | 0 – SCL @ CHC – 6 | 0 – SCL @ CHC – 7 | |
8 – LIX @ FLR – 1 | 3 – LIX @ FLR – 11 | 6 – LIX @ FLR – 7 (10) | |
Gm Day 37 | Gm Day 38 | Gm Day 39 | Gm Day 40 |
3 – JHM @ GTH – 2 (10) | 8 – JHM @ GTH – 2 | 5 – JHM @ GTH – 8 | OFF |
1 – LAN @ ESG – 7 | 4 – LAN @ ESG – 1 | 2 – LAN @ ESG – 0 | OFF |
5 – KCM @ CKP – 6 | 1 – KCM @ CKP – 7 | 7 – KCM @ CKP – 6 (11) | OFF |
1 – MIL @ MSS – 2 (11) | 2 – MIL @ MSS – 4 | 4 – MIL @ MSS – 1 (11) | OFF |
4 – CHC @ SCL – 3 | 0 – CHC @ SCL – 5 | 5 – CHC @ SCL – 11 | OFF |
3 – FLR @ LIX – 2 | 1 – FLR @ LIX – 6 | 1 – FLR @ LIX – 3 | OFF |
August (a/b series) | |||
Gm Day 41 | Gm Day 42 | Gm Day 43 | GD 44 – Trade Deadline |
4 – GTH @ ESG – 3 | 6 – GTH @ ESG – 5 | 4 – ESG @ GTH – 2 | 2 – ESG @ GTH – 1 |
8 – CKP @ MSS – 5 | 5 – CKP @ MSS – 3 | 4 – MSS @ CKP – 2 (13) | 9 – MSS @ CKP – 3 |
6 – KCM @ MIL – 7 | 6 – KCM @ MIL – 7 (13) | 1 – MIL @ KCM – 0 | 3 – MIL @ KCM – 6 |
3 – SCL @ LIX – 4 (10) | 7 – SCL @ LIX – 1 | 1 – LIX @ SCL – 5 | 2 – LIX @ SCL – 3 |
3 – JHM @ LAN – 1 | 7 – JHM @ LAN – 1 | 3 – LAN @ JHM – 5 | 4 – LAN @ JHM – 1 |
0 – CHC @ FLR – 1 | 0 – CHC @ FLR – 1 | 5 – FLR @ CHC – 3 | 3 – FLR @ CHC – 4 |
Gm Day 45 | Gm Day 46 | Gm Day 47 | Gm Day 48 |
3 – GTH @ MIL – 4 | 1 – GTH @ MIL – 2 | 3 – MIL @ GTH – 6 | 7 – MIL @ GTH – 1 |
4 – LIX @ CKP – 1 | 6 – LIX @ CKP – 8 | 5 – CKP @ LIX – 0 | 8 – CKP @ LIX – 5 |
2 – LAN @ KCM – 1 (13) | 11 – LAN @ KCM – 6 | 2 – KCM @ LAN – 3 | 2 – KCM @ LAN – 3 |
3 – SCL @ FLR – 8 | 7 – SCL @ FLR – 1 | 3 – FLR @ SCL – 4 | 8 – FLR @ SCL – 3 |
0 – JHM @ ESG – 5 | 4 – JHM @ ESG – 1 | 6 – ESG @ JHM – 2 (10) | 7 – ESG @ JHM – 0 |
1 – CHC @ MSS – 13 | 1 – CHC @ MSS – 0 | 3 – MSS @ CHC – 8 | 4 – MSS @ CHC – 5 |
September | |||
Gm Day 49 | Gm Day 50 | Gm Day 51 | GD 52 – Rosters Expand |
3 – CHC @ GTH – 0 | 2 – CHC @ GTH – 3 | 5 – CHC @ GTH – 4 | 4 – GTH @ CHC – 2 |
5 – FLR @ ESG – 1 | 6 – FLR @ ESG – 4 | 0 – FLR @ ESG – 4 | 11 – ESG @ FLR – 7 |
2 – CKP @ SCL – 8 | 3 – CKP @ SCL – 5 | 3 – CKP @ SCL – 2 | 0 – SCL @ CKP – 7 |
1 – LIX @ MSS – 6 | 4 – LIX @ MSS – 3 | 1 – LIX @ MSS – 10 | 7 – MSS @ LIX – 3 |
10 – KCM @ JHM – 4 | 1 – KCM @ JHM – 7 | 1 – KCM @ JHM – 2 | 13 – JHM @ KCM – 2 |
0 – MIL @ LAN – 2 | 1 – MIL @ LAN – 3 | 6 – MIL @ LAN – 4 | 3 – LAN @ MIL – 2 |
Gm Day 53 | Gm Day 54 | Gm Day 55 | |
5 – GTH @ CHC – 4 | 1 – GTH @ CHC – 7 | OFF | |
1 – ESG @ FLR – 2 | 3 – ESG @ FLR – 4 | OFF | |
8 – SCL @ CKP – 5 | 1 – SCL @ CKP – 15 | OFF | |
7 – MSS @ LIX – 2 | 7 – MSS @ LIX – 2 | OFF | |
10 – JHM @ KCM – 6 | 4 – JHM @ KCM – 2 | OFF | |
1 – LAN @ MIL – 4 | 2 – LAN @ MIL – 1 | OFF | |
October | |||
Gm Day 56 | Gm Day 57 | Gm Day 58 | Gm Day 59 |
9 – GTH @ SCL – 6 (12) | 5 – GTH @ SCL – 2 | 4 – GTH @ SCL – 3 | 6 – SCL @ GTH – 2 |
7 – ESG @ LIX – 10 | 5 – ESG @ LIX – 2 | 5 – ESG @ LIX – 2 (10) | 2 – LIX @ ESG – 5 |
5 – JHM @ CKP – 1 | 7 – JHM @ CKP – 6 | 5 – JHM @ CKP – 1 | 6 – CKP @ JHM – 4 |
0 – MSS @ LAN – 1 | 2 – MSS @ LAN – 0 | 2 – MSS @ LAN – 6 | 5 – LAN @ MSS – 6 |
1 – KCM @ CHC – 4 | 3 – KCM @ CHC – 4 | 1 – KCM @ CHC – 0 | 8 – CHC @ KCM – 4 |
6 – MIL @ FLR – 3 | 1 – MIL @ FLR – 0 | 11 – MIL @ FLR – 5 | 9 – FLR @ MIL – 12 |
Gm Day 60 | Gm Day 61 | Gm Day 62 | |
2 – SCL @ GTH – 9 | 8 – SCL @ GTH – 2 | OFF | |
3 – LIX @ ESG – 8 | LIX @ ESG | OFF | |
6 – CKP @ JHM – 0 | CKP @ JHM | OFF | |
1 – LAN @ MSS – 6 | 0 – LAN @ MSS – 4 | OFF | |
4 – CHC @ KCM – 5 | 4 – CHC @ KCM – 3 | OFF | |
3 – FLR @ MIL – 8 | FLR @ MIL | OFF | |
November | |||
Wild Card Playoffs | |||
Gm Day 63 (W. C. Playoffs) | Gm Day 64 (W. C. Playoffs) | Gm Day 65 (W. C. Playoffs) | Gm Day 66(W. C. Playoffs) |
TBD @ TBD |
TBD @ TBD | OFF | TBD @ TBD |
TBD @ TBD | TBD @ TBD | OFF | TBD @ TBD |
Gm Day 67 (W. C. Playoffs) | Gm Day 68 (W. C. Playoffs) | Gm Day 69 (W. C. Playoffs) | Gm Day 70 (W. C. Playoffs) |
TBD @ TBD | OFF | TBD @ TBD | OFF |
TBD @ TBD | OFF | TBD @ TBD | OFF |
Gm Day 71 (Chmp Series) | Gm Day 72 (Chmp Series) | Gm Day 73 (Chmp Series) | Gm Day 74 (Chmp Series) |
TBD @ TBD | TBD @ TBD | OFF | TBD @ TBD |
TBD @ TBD | TBD @ TBD | OFF | TBD @ TBD |
Gm Day 75 (Chmp Series) | Gm Day 76 (Chmp Series) | Gm Day 77 (Chmp Series) | Gm Day 78 (Chmp Series) |
TBD @ TBD | TBD @ TBD | OFF | TBD @ TBD |
TBD @ TBD | TBD @ TBD | OFF | TBD @ TBD |
Gm Day 79 (Chmp Series) | Gm Day 80 (Chmp Series) | ||
TBD @ TBD | OFF | ||
TBD @ TBD | OFF | ||
Gm Day 81 (World Series) | Gm Day 82 (World Series) | Gm Day 83 (World Series) | Gm Day 84 (World Series) |
TBD @ TBD | TBD @ TBD | OFF | TBD @ TBD |
Gm Day 85 (World Series) | Gm Day 86 (World Series) | Gm Day 87 (World Series) | Gm Day 88 (World Series) |
TBD @ TBD | TBD @ TBD | OFF | TBD @ TBD |
Gm Day 89 (World Series) | |||
TBD @ TBD |