Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:31.916s 0.027s 1:31.889s 880 880 520 660 500 880 Hard
2 1:31.796s 0.013s 1:31.783s 860 860 540 640 480 900 Hard
3 1:31.833s 0.040s 1:31.793s 860 870 560 620 420 890 Hard
4 1:31.637s 0.003s 1:31.634s 875 875 550 600 475 895 Hard
5 1:31.678s 0.075s 1:31.603s 873 873 545 590 477 893 Hard
6 1:31.609s 0.005s 1:31.604s 872 872 547 595 478 892 Hard
7 1:31.615s 0.009s 1:31.606s 871 871 548 598 479 854 Hard
8 1:31.636s 0.041s 1:31.595s 823 823 586 597 524 852 Hard
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:31.030s 877 817 567 579 501 873 Yokomama Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:32.669s 898 842 551 609 481 843 111 Yokomama Hard Push the car a lot
Running 1-stop hards with 111-114 fuel and 40-40-40 risks
I am just slow this season
Front wing: 5 52% Chassis: 5 54%
Rear wing: 5 48% Underbody: 5 50%
Engine: 5 0% Sidepods: 6 44%
Brakes: 6 0% Cooling: 5 51%
Gear: 5 60% Electronics: 7 38%
Suspension: 3 50%