Forum Replies Created
-
AuthorPosts
-
ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:51.818s 0.035s 1:51.783s 380 380 800 500 760 940 Soft
2 1:51.374s 0.072s 1:51.302s 340 340 840 540 720 960 Soft
3 1:51.321s 0.056s 1:51.265s 320 320 860 520 700 980 Soft
4 1:51.364s 0.090s 1:51.274s 330 330 850 510 690 970 Soft
5 1:51.355s 0.085s 1:51.270s 335 335 855 505 695 965 Soft
6 1:51.303s 0.024s 1:51.279s 337 337 857 502 698 962 Soft
7 1:53.525s 0.087s 1:53.438s 338 338 856 503 697 963 Hard
8 1:50.232s 0.079s 1:50.153s 339 339 925 504 631 964 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:49.606s 388 360 891 538 663 999 Yokomama Extra Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:50.729s 367 335 904 514 679 999 62 Yokomama Extra Soft Push the car a lotLong season getting longer -lost TD, broke, declining car. Running 3-stop X-softs with 40-45-40 risks and 62-62-62-62 fuel
Front wing: 4 31% Chassis: 4 32%
Rear wing: 4 39% Underbody: 5 55%
Engine: 4 0% Sidepods: 4 0%
Brakes: 4 0% Cooling: 5 53%
Gear: 4 0% Electronics: 6 35%
Suspension: 4 0%ken oneal
ParticipantSeason 94, Race 11
Practice laps data (laps done 2/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:28.269s 0.070s 1:28.199s 920 920 500 380 500 740 Medium
2 1:27.983s 0.076s 1:27.907s 940 940 600 370 520 760 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:27.484s 935 925 640 375 510 800 Yokomama Medium Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:28.667s 935 925 640 375 510 800 70 Yokomama Medium Push the car a lotMessed up on math, so I will be losing my technical director. Just playing out the season. Running 70-70-70 fuel on 2-stop mediums and 45-50-45 risks
Front wing: 4 0% Chassis: 4 0%
Rear wing: 4 0% Underbody: 5 29%
Engine: 4 0% Sidepods: 6 69%
Brakes: 4 0% Cooling: 5 25%
Gear: 5 51% Electronics: 6 13%
Suspension: 4 57%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:18.394s 0.070s 1:18.324s 600 600 380 640 400 100 Hard
2 1:17.512s 0.037s 1:17.475s 560 560 420 680 440 140 Hard
3 1:17.261s 0.008s 1:17.253s 580 580 460 670 480 180 Hard
4 1:17.419s 0.054s 1:17.365s 570 570 450 662 470 160 Hard
5 1:17.317s 0.074s 1:17.243s 575 575 455 666 445 170 Hard
6 1:17.385s 0.095s 1:17.290s 578 578 452 664 442 165 Hard
7 1:17.034s 0.001s 1:17.033s 577 577 453 665 443 167 Soft
8 1:17.094s 0.056s 1:17.038s 576 576 454 692 461 168 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:16.606s 376 738 465 654 451 185 Yokomama Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:18.262s 350 706 485 618 475 221 107 Yokomama Hard Push the car a lotRunning 1-stop hards with 107-112 fuel and 45-50-45 risks
Front wing: 3 73% Chassis: 5 72%
Rear wing: 3 73% Underbody: 5 19%
Engine: 4 68% Sidepods: 6 60%
Brakes: 6 65% Cooling: 5 9%
Gear: 5 25% Electronics: 6 8%
Suspension: 4 33%ken oneal
ParticipantSeason 94, Race 9
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:54.531s 0.048s 1:54.483s 620 620 940 400 540 540 Extra Soft
2 1:53.661s 0.050s 1:53.611s 580 580 960 360 500 580 Extra Soft
3 1:53.456s 0.057s 1:53.399s 560 560 980 370 510 600 Extra Soft
4 1:53.450s 0.084s 1:53.366s 540 540 990 375 515 590 Extra Soft
5 1:53.475s 0.070s 1:53.405s 550 550 985 380 512 595 Extra Soft
6 1:53.413s 0.013s 1:53.400s 555 555 987 382 511 597 Extra Soft
7 1:53.424s 0.024s 1:53.400s 553 553 988 384 529 598 Extra Soft
8 1:55.469s 0.081s 1:55.388s 554 554 989 386 530 599 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:52.580s 458 614 999 373 520 616 Yokomama Extra Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:54.822s 485 637 999 337 544 652 75 Yokomama Extra Soft Push the car a lotRunning 2-stop X-softs with 45-50-45 risk and 75-81-81 fuel
Front wing: 4 69% Chassis: 6 69%
Rear wing: 4 65% Underbody: 5 0%
Engine: 5 42% Sidepods: 6 49%
Brakes: 6 39% Cooling: 5 0%
Gear: 5 0% Electronics: 6 0%
Suspension: 4 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:21.463s 0.093s 1:21.370s 820 820 480 640 220 380 Soft
2 1:20.763s 0.019s 1:20.744s 860 860 520 630 260 420 Soft
3 1:20.758s 0.077s 1:20.681s 880 880 540 620 250 440 Soft
4 1:20.633s 0.038s 1:20.595s 870 870 560 625 255 430 Soft
5 1:20.651s 0.014s 1:20.637s 875 875 550 622 252 435 Soft
6 1:20.859s 0.076s 1:20.783s 872 872 545 621 251 432 Medium
7 1:20.966s 0.091s 1:20.875s 873 873 547 649 272 433 Hard
8 1:20.629s 0.068s 1:20.561s 919 919 546 650 273 434 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:19.850s 793 999 559 635 262 453 Yokomama Medium Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.386s 783 999 566 623 270 465 94 Yokomama Medium Push the car a lotRunning 1-stop mediums with 50-50-40 risks and 94-100 fuel
Front wing: 4 0% Chassis: 6 41%
Rear wing: 4 0% Underbody: 6 42%
Engine: 5 0% Sidepods: 6 26%
Brakes: 6 0% Cooling: 6 84%
Gear: 6 63% Electronics: 7 78%
Suspension: 4 54%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:29.756s 0.029s 1:29.727s 660 660 540 620 380 240 Soft
2 1:29.332s 0.086s 1:29.246s 620 620 580 660 420 280 Soft
3 1:29.177s 0.085s 1:29.092s 580 580 560 630 460 320 Soft
4 1:29.339s 0.015s 1:29.324s 600 600 570 625 450 300 Soft
5 1:29.094s 0.006s 1:29.088s 610 610 575 627 455 310 Soft
6 1:29.141s 0.095s 1:29.046s 615 615 577 628 457 315 Soft
7 1:29.752s 0.018s 1:29.734s 618 618 576 629 456 317 Hard
8 1:29.125s 0.086s 1:29.039s 617 617 600 658 477 316 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:28.148s 638 550 588 644 467 335 Yokomama Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:29.605s 634 544 595 632 475 347 70 Yokomama Soft Push the car a lotRandom technical ruined last race and left me $100K negative unexpectedly. Had to roll way back to race. Running 2-stop softs with 70-70-70 fuel and 45-50-45 risks
Front wing: 3 64% Chassis: 6 22%
Rear wing: 3 65% Underbody: 6 24%
Engine: 4 59% Sidepods: 6 17%
Brakes: 6 57% Cooling: 6 74%
Gear: 6 44% Electronics: 7 71%
Suspension: 6 49%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:49.650s 0.069s 1:49.581s 720 720 720 580 480 640 Medium
2 1:48.957s 0.078s 1:48.879s 680 680 760 565 520 680 Medium
3 1:48.863s 0.080s 1:48.783s 700 700 800 573 560 720 Medium
4 1:48.891s 0.059s 1:48.832s 710 710 780 569 530 700 Medium
5 1:48.906s 0.088s 1:48.818s 705 705 776 567 525 710 Medium
6 1:48.920s 0.091s 1:48.829s 708 708 778 568 527 705 Medium
7 1:48.826s 0.007s 1:48.819s 661 661 777 596 528 702 Medium
8 1:48.869s 0.044s 1:48.825s 659 659 802 597 529 701 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:48.479s 668 698 790 582 539 720 Yokomama
Medium Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:50.656s 672 702 986 588 535 714 109 Yokomama Medium Push the car a lotRunning 1-stop mediums with 109-114 fuel and 40-45-40 risk
Front wing: 5 82% Chassis: 6 0%
Rear wing: 5 84% Underbody: 6 0%
Engine: 6 71% Sidepods: 6 0%
Brakes: 7 51% Cooling: 6 67%
Gear: 6 24% Electronics: 7 65%
Suspension: 6 25%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:18.099s 0.004s 1:18.095s 620 620 680 400 380 680 Medium
2 1:17.988s 0.008s 1:17.980s 640 640 720 360 340 700 Medium
3 1:18.011s 0.052s 1:17.959s 630 630 700 340 375 720 Medium
4 1:17.969s 0.000s 1:17.969s 625 625 710 350 345 710 Medium
5 1:18.053s 0.097s 1:17.956s 628 628 715 345 370 715 Medium
6 1:18.004s 0.038s 1:17.966s 587 587 712 343 368 712 Medium
7 1:18.046s 0.075s 1:17.971s 585 585 713 344 369 753 Medium
8 1:18.162s 0.031s 1:18.131s 583 583 714 315 349 713 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:18.155s 635 573 726 329 359 732 Yokomama Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:18.666s 626 560 733 317 367 744 78 Yokomama Hard Push the car a lotRunning deep with 2-stop hards and 45-50-45 risks and 78-87-72 fuel
Front wing: 6 78% Chassis: 6 73%
Rear wing: 6 83% Underbody: 5 73%
Engine: 6 39% Sidepods: 6 68%
Brakes: 7 17% Cooling: 6 54%
Gear: 6 0% Electronics: 7 58%
Suspension: 6 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:28.883s 0.064s 1:28.819s 400 400 880 640 700 560 Extra Soft
2 1:28.800s 0.047s 1:28.753s 420 420 900 620 680 580 Extra Soft
3 1:28.469s 0.096s 1:28.373s 430 430 920 600 690 570 Extra Soft
4 1:28.146s 0.002s 1:28.144s 435 435 940 580 695 575 Extra Soft
5 1:28.050s 0.014s 1:28.036s 440 440 950 570 697 573 Extra Soft
6 1:28.019s 0.066s 1:27.953s 450 450 960 560 698 574 Extra Soft
7 1:28.612s 0.082s 1:28.530s 445 445 955 565 699 539 Medium
8 1:27.987s 0.016s 1:27.971s 448 448 957 563 719 537 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:27.451s 364 484 970 548 709 554 Yokomama Extra Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:28.586s 342 454 993 518 729 584 74 Yokomama Extra Soft Push the car a lotRunning 2-stop X-softs with 74-74-74 fuel and 45-50-45 risks
Front wing: 6 65% Chassis: 6 58%
Rear wing: 6 66% Underbody: 6 69%
Engine: 6 0% Sidepods: 6 58%
Brakes: 7 0% Cooling: 6 44%
Gear: 6 64% Electronics: 7 51%
Suspension: 5 71%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:37.376s 0.066s 1:37.310s 940 940 600 760 440 420 Hard
2 1:37.315s 0.075s 1:37.240s 980 980 560 720 480 460 Hard
3 1:37.298s 0.049s 1:37.249s 960 960 580 740 450 440 Hard
4 1:37.205s 0.021s 1:37.184s 950 950 570 750 455 450 Hard
5 1:37.168s 0.055s 1:37.113s 945 945 565 755 460 445 Hard
6 1:37.210s 0.076s 1:37.134s 948 948 568 757 457 448 Hard
7 1:36.681s 0.043s 1:36.638s 921 921 543 790 478 419 Soft
8 1:37.233s 0.094s 1:37.139s 919 919 545 788 476 417 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:36.637s 966 898 557 772 467 432 Yokomama Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:38.682s 962 894 560 766 471 438 104 Yokomama Hard Push the car a lotStill chasing setup with new technical director – running 1-stop hards with 104-108 fuel and 45-50-45 risks
Front wing: 6 31% Chassis: 6 37%
Rear wing: 6 32% Underbody: 6 52%
Engine: 6 57% Sidepods: 6 34%
Brakes: 6 67% Cooling: 6 30%
Gear: 6 43% Electronics: 7 33%
Suspension: 6 57%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:28.174s 0.200s 1:27.974s 520 520 760 700 640 520 Rain
2 1:27.100s 0.397s 1:26.703s 560 560 800 660 600 560 Rain
3 1:26.708s 0.542s 1:26.166s 540 540 820 680 620 580 Rain
4 1:26.479s 0.211s 1:26.268s 530 530 810 690 630 590 Rain
5 1:26.361s 0.264s 1:26.097s 535 535 815 685 635 585 Rain
6 1:26.337s 0.169s 1:26.168s 538 538 817 688 632 582 Rain
7 1:26.395s 0.303s 1:26.092s 459 459 886 615 705 659 Rain
8 1:26.407s 0.299s 1:26.108s 463 463 888 613 703 657 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:24.070s 600 398 852 650 667 619 Yokomama Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:16.192s 381 221 999 555 708 823 112 Yokomama Hard Push the car a littleNew driver and I have yet to land a technical director, so 1-stop hards with 112-116 fuel and 45-50-45 risks
Front wing: 6 10% Chassis: 6 10%
Rear wing: 6 10% Underbody: 6 20%
Engine: 6 10% Sidepods: 6 10%
Brakes: 6 20% Cooling: 6 10%
Gear: 6 10% Electronics: 7 10%
Suspension: 6 20%ken oneal
ParticipantSeason 93, Race 16
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.175s 0.051s 1:20.124s 500 500 900 460 540 680 Soft
2 1:19.277s 0.285s 1:18.992s 540 540 860 500 500 640 Soft
3 1:19.335s 0.073s 1:19.262s 560 560 880 480 520 600 Soft
4 1:19.309s 0.257s 1:19.052s 550 550 870 490 530 580 Soft
5 1:19.244s 0.139s 1:19.105s 545 545 875 485 535 570 Soft
6 1:19.070s 0.008s 1:19.062s 548 548 873 487 538 565 Soft
7 1:19.390s 0.349s 1:19.041s 549 549 872 486 539 560 Soft
8 1:19.102s 0.058s 1:19.044s 480 480 870 554 471 563 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:17.876s 384 644 837 520 505 528 Pipirelli Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:19.125s 365 619 854 490 525 558 71 Pipirelli Soft Push the car a lotRunning 2-stop softs with 45-50-45 risks and 71-74-74 fuel
Front wing: 6 19% Chassis: 6 0%
Rear wing: 6 11% Underbody: 5 66%
Engine: 6 65% Sidepods: 6 49%
Brakes: 5 55% Cooling: 6 57%
Gear: 6 60% Electronics: 7 10%
Suspension: 5 65%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:24.149s 0.545s 1:23.604s 500 500 840 580 540 340 Soft
2 1:23.573s 0.498s 1:23.075s 540 540 880 540 500 380 Soft
3 1:23.275s 0.450s 1:22.825s 560 560 900 520 520 400 Soft
4 1:23.433s 0.492s 1:22.941s 550 550 890 515 530 390 Soft
5 1:23.144s 0.104s 1:23.040s 545 545 885 513 525 385 Soft
6 1:23.520s 0.448s 1:23.072s 548 548 882 512 527 382 Soft
7 1:23.726s 0.237s 1:23.489s 547 547 883 511 528 383 Hard
8 1:23.079s 0.040s 1:23.039s 479 479 884 581 529 384 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:21.662s 326 700 919 546 563 419 Pipirelli Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:22.855s 304 670 936 516 583 449 72 Pipirelli Soft Push the car a lotRunning 2-stop softs with 45-50-45 risks and 72-75-78 fuel
Front wing: 6 0% Chassis: 5 70%
Rear wing: 6 0% Underbody: 6 61%
Engine: 6 30% Sidepods: 6 36%
Brakes: 7 44% Cooling: 6 48%
Gear: 6 35% Electronics: 7 0%
Suspension: 6 47%ken oneal
ParticipantSeason 93, Race 14
Practice laps data (laps done 7/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:21.225s 0.491s 1:20.734s 580 580 780 540 480 420 Rain
2 1:21.296s 0.889s 1:20.407s 620 620 740 500 440 460 Rain
3 1:20.927s 0.083s 1:20.844s 600 600 760 480 420 480 Rain
4 1:21.601s 0.818s 1:20.783s 610 610 770 476 430 470 Rain
5 1:21.321s 0.348s 1:20.973s 615 615 775 474 425 475 Rain
6 1:21.130s 0.147s 1:20.983s 613 613 778 475 427 478 Rain
7 1:21.627s 0.616s 1:21.011s 614 614 779 543 428 479 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:20.047s 568 592 744 509 462 444 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:22.147s 593 627 722 545 438 408 98 Pipirelli Rain Push the car a littleRunning 98-72 fuel with 45-50-45-30 risks
Front wing: 5 70% Chassis: 6 67%
Rear wing: 5 81% Underbody: 6 41%
Engine: 6 0% Sidepods: 6 22%
Brakes: 7 36% Cooling: 6 39%
Gear: 6 21% Electronics: 7 84%
Suspension: 6 18%-
This reply was modified 1 year, 10 months ago by
ken oneal.
ken oneal
ParticipantSeason 93, Race 13
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:06.491s 0.085s 1:06.406s 560 560 880 360 580 640 Hard
2 1:06.064s 0.123s 1:05.941s 600 600 920 320 540 680 Hard
3 1:06.776s 0.490s 1:06.286s 580 580 940 300 560 660 Hard
4 1:06.735s 0.560s 1:06.175s 590 590 930 310 550 650 Hard
5 1:06.313s 0.031s 1:06.282s 585 585 935 305 555 645 Hard
6 1:06.473s 0.174s 1:06.299s 583 583 938 307 553 642 Hard
7 1:06.402s 0.091s 1:06.311s 582 582 937 306 554 641 Hard
8 1:06.471s 0.175s 1:06.296s 581 581 936 375 486 710 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:06.245s 611 481 901 341 520 710 Pipirelli Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:06.665s 615 485 897 347 516 670 79 Pipirelli Hard Push the car a littleRunning 2-stop hards with 45-50-45 risk and 79-79-82 fuel
Front wing: 6 63% Chassis: 6 48%
Rear wing: 6 71% Underbody: 6 19%
Engine: 5 56% Sidepods: 6 11%
Brakes: 7 0% Cooling: 6 25%
Gear: 6 0% Electronics: 7 75%
Suspension: 6 0% -
This reply was modified 1 year, 10 months ago by
-
AuthorPosts