Forum Replies Created
-
AuthorPosts
-
ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:17.160s 0.017s 1:17.143s 700 700 640 340 560 700 Soft
2 1:16.974s 0.045s 1:16.929s 660 660 680 341 520 800 Soft
3 1:16.842s 0.068s 1:16.774s 680 680 660 342 500 900 Soft
4 1:16.832s 0.064s 1:16.768s 670 670 662 343 490 880 Soft
5 1:16.868s 0.099s 1:16.769s 665 665 663 339 495 890 Soft
6 1:16.808s 0.039s 1:16.769s 668 668 664 341 498 891 Soft
7 1:17.372s 0.061s 1:17.311s 667 667 659 341 499 892 Hard
8 1:17.390s 0.079s 1:17.311s 666 666 658 341 482 893 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:16.624s 589 709 661 341 490 891 Dunnolop Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:18.332s 572 692 681 312 515 919 104 Dunnolop Hard Push the car to the limitRunning 1-stop hards with 104-107 for fuel and 60-50-60 risks
Front wing: 3 42% Chassis: 3 0%
Rear wing: 3 34% Underbody: 3 34%
Engine: 3 0% Sidepods: 3 58%
Brakes: 6 55% Cooling: 6 20%
Gear: 3 0% Electronics: 5 47%
Suspension: 5 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:23.612s 0.061s 1:23.551s 480 480 850 520 700 400 Soft
2 1:23.545s 0.021s 1:23.524s 440 440 890 560 740 440 Soft
3 1:23.423s 0.018s 1:23.405s 460 460 870 540 720 460 Soft
4 1:23.364s 0.023s 1:23.341s 470 470 860 530 730 450 Soft
5 1:23.425s 0.086s 1:23.339s 465 465 862 525 725 455 Soft
6 1:23.358s 0.011s 1:23.347s 468 468 864 526 722 456 Soft
7 1:23.078s 0.011s 1:23.067s 467 467 863 527 721 454 Extra Soft
8 1:23.431s 0.085s 1:23.346s 466 466 859 528 737 453 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:22.258s 257 643 861 527 729 454 Dunnolop Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:23.798s 257 643 861 527 729 454 81 Dunnolop Soft Push the car to the limitRunning 2-stop softs with 81-81-81 fuel and 60-50-50 risks
Front wing: 3 22% Chassis: 2 67%
Rear wing: 3 22% Underbody: 3 15%
Engine: 2 34% Sidepods: 3 44%
Brakes: 6 23% Cooling: 6 12%
Gear: 3 71% Electronics: 5 39%
Suspension: 5 67%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:52.260s 0.025s 1:52.235s 560 560 740 540 480 940 Soft
2 1:51.722s 0.092s 1:51.630s 580 580 780 500 580 960 Soft
3 1:51.476s 0.072s 1:51.404s 570 570 800 520 600 980 Soft
4 1:51.390s 0.043s 1:51.347s 565 565 820 510 620 990 Soft
5 1:51.368s 0.037s 1:51.331s 567 567 810 515 610 995 Soft
6 1:51.416s 0.095s 1:51.321s 568 568 814 516 615 997 Soft
7 1:50.722s 0.080s 1:50.642s 569 569 812 517 617 998 Extra Soft
8 1:51.376s 0.073s 1:51.303s 601 601 811 518 618 999 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:51.188s 636 536 809 517 627 999 Dunnolop Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:52.812s 640 540 804 524 622 993 79 Dunnolop Soft Push the car to the limitRunning 2-stop softs with 79-83-87 for fuel and 60-50-60 risks
Front wing: 3 0% Chassis: 2 51%
Rear wing: 3 0% Underbody: 3 0%
Engine: 2 0% Sidepods: 3 30%
Brakes: 6 0% Cooling: 6 0%
Gear: 4 63% Electronics: 5 30%
Suspension: 6 70%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:18.851s 0.033s 1:18.818s 700 700 600 640 420 360 Hard
2 1:18.867s 0.042s 1:18.825s 600 600 700 660 440 460 Hard
3 1:18.728s 0.067s 1:18.661s 560 560 680 680 460 500 Hard
4 1:18.678s 0.053s 1:18.625s 570 570 660 670 450 520 Hard
5 1:18.587s 0.013s 1:18.574s 580 580 650 675 455 510 Hard
6 1:18.562s 0.021s 1:18.541s 585 585 640 677 458 505 Hard
7 1:18.583s 0.083s 1:18.500s 583 583 620 679 459 503 Hard
8 1:18.534s 0.032s 1:18.502s 582 582 610 678 442 504 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:18.104s 566 566 615 677 450 503 Dunnolop Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:20.206s 403 693 634 651 468 527 120 Dunnolop Hard Push the car to the limitDeath spiral zero risk 120-125 for fuel
Front wing: 2 92% Chassis: 2 30%
Rear wing: 2 92% Underbody: 2 88%
Engine: 1 94% Sidepods: 3 18%
Brakes: 5 63% Cooling: 6 77%
Gear: 4 46% Electronics: 5 20%
Suspension: 6 48%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:29.404s 0.089s 1:29.315s 380 380 760 580 580 740 Extra Soft
2 1:29.326s 0.076s 1:29.250s 400 400 780 600 600 780 Extra Soft
3 1:29.230s 0.064s 1:29.166s 420 420 783 590 590 820 Extra Soft
4 1:29.186s 0.007s 1:29.179s 410 410 785 592 585 840 Extra Soft
5 1:29.174s 0.015s 1:29.159s 415 415 784 591 587 830 Extra Soft
6 1:29.174s 0.008s 1:29.166s 412 412 778 588 586 832 Extra Soft
7 1:30.308s 0.010s 1:30.298s 411 411 779 587 604 831 Medium
8 1:30.360s 0.071s 1:30.289s 446 446 780 589 602 829 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:29.470s 368 488 782 589 594 830 Dunnolop Soft Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:31.977s 347 467 801 559 614 862 125 Dunnolop Soft Push the car a littleAs I have nothing to lose, 1 stop soft with 25-50-25 risks and 125-129 fuel
Death spiral continuesFront wing: 2 64% Chassis: 2 14%
Rear wing: 2 62% Underbody: 2 66%
Engine: 1 58% Sidepods: 3 8%
Brakes: 5 34% Cooling: 6 66%
Gear: 4 22% Electronics: 5 9%
Suspension: 6 26%ken oneal
ParticipantPractice laps data (laps done 6/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:37.115s 0.174s 1:36.941s 980 980 340 560 40 560 Rain
2 1:36.224s 0.032s 1:36.192s 990 990 360 580 20 660 Rain
3 1:36.375s 0.173s 1:36.202s 985 985 350 570 30 658 Rain
4 1:36.404s 0.177s 1:36.227s 982 982 353 575 35 657 Rain
5 1:36.260s 0.029s 1:36.231s 981 981 352 573 33 661 Rain
6 1:36.188s 0.032s 1:36.156s 999 999 351 574 32 659 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:36.018s 999 999 348 576 23 659 Dunnolop Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:24.608s 931 999 367 570 189 649 95 Dunnolop Hard Push the car a lotRunning 1-stop hards with 95-97 fuel and 60-50-50 risks
Front wing: 4 51% Chassis: 2 0%
Rear wing: 4 48% Underbody: 4 74%
Engine: 3 69% Sidepods: 3 0%
Brakes: 5 0% Cooling: 6 56%
Gear: 4 0% Electronics: 5 0%
Suspension: 6 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:49.764s 0.026s 1:49.738s 820 820 620 680 600 600 Medium
2 1:49.588s 0.069s 1:49.519s 840 840 660 640 640 640 Medium
3 1:49.504s 0.083s 1:49.421s 850 850 680 660 630 680 Medium
4 1:49.478s 0.069s 1:49.409s 845 845 700 670 625 700 Medium
5 1:49.422s 0.029s 1:49.393s 848 848 690 665 627 710 Medium
6 1:49.442s 0.054s 1:49.388s 849 849 693 663 628 720 Medium
7 1:49.442s 0.052s 1:49.390s 815 815 695 664 629 715 Medium
8 1:49.420s 0.031s 1:49.389s 814 814 696 662 648 717 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:49.212s 802 862 692 662 639 716 Dunnolop Medium Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:52.229s 784 844 711 636 657 740 121 Dunnolop Medium Push the car a littleDeath Spiral
Running 121-121 for fuel on 1-stop mediums and 60-50-50 riskFront wing: 4 39% Chassis: 1 63%
Rear wing: 4 36% Underbody: 4 46%
Engine: 3 53% Sidepods: 2 68%
Brakes: 5 61% Cooling: 6 49%
Gear: 3 67% Electronics: 4 79%
Suspension: 6 64%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.040s 0.052s 1:19.988s 420 420 840 760 460 860 Extra Soft
2 1:19.986s 0.085s 1:19.901s 460 460 944 740 500 940 Extra Soft
3 1:19.870s 0.060s 1:19.810s 440 440 844 720 480 960 Extra Soft
4 1:19.836s 0.041s 1:19.795s 430 430 842 730 490 950 Extra Soft
5 1:19.894s 0.096s 1:19.798s 428 428 843 735 495 952 Extra Soft
6 1:20.158s 0.001s 1:20.157s 426 426 841 737 497 951 Medium
7 1:20.248s 0.093s 1:20.155s 427 427 840 736 496 947 Medium
8 1:19.880s 0.083s 1:19.797s 462 462 837 740 478 949 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:19.550s 429 461 840 738 487 949 Dunnolop Extra Soft Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:20.542s 416 448 854 718 501 967 63 Dunnolop Extra Soft Push the car a littleRunning 2-stop X-softs with 63-68-68 fuel and 60-50-50 risks
Front wing: 4 18% Chassis: 3 67%
Rear wing: 4 13% Underbody: 4 19%
Engine: 4 15% Sidepods: 4 79%
Brakes: 5 22% Cooling: 6 35%
Gear: 5 66% Electronics: 5 76%
Suspension: 6 43%ken oneal
ParticipantPractice laps data (laps done 7/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:23.164s 0.092s 1:23.072s 580 580 980 960 800 840 Soft
2 1:23.093s 0.096s 1:22.997s 600 600 990 940 820 860 Soft
3 1:22.986s 0.083s 1:22.903s 590 590 995 920 830 850 Soft
4 1:23.005s 0.062s 1:22.943s 595 595 997 930 825 851 Soft
5 1:23.029s 0.087s 1:22.942s 593 593 996 935 828 849 Soft
6 1:22.858s 0.030s 1:22.828s 592 592 999 936 827 848 Soft
7 1:22.416s 0.031s 1:22.385s 558 558 999 932 809 847 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:22.268s 383 767 999 934 818 849 Dunnolop Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:23.530s 379 763 999 928 822 855 78 Dunnolop Soft Push the car to the limitI am broke and slow – not a good combination
Running 2-stop softs with 60-50-50 risks and 78-78-82 fuelFront wing: 4 0% Chassis: 5 82%
Rear wing: 4 0% Underbody: 4 0%
Engine: 4 0% Sidepods: 5 73%
Brakes: 5 0% Cooling: 6 14%
Gear: 5 41% Electronics: 6 80%
Suspension: 6 26%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:25.206s 0.021s 1:25.185s 600 600 840 560 500 420 Medium
2 1:24.934s 0.038s 1:24.896s 560 560 880 520 540 460 Medium
3 1:24.820s 0.074s 1:24.746s 540 540 860 540 520 500 Medium
4 1:24.796s 0.063s 1:24.733s 550 550 865 550 530 520 Medium
5 1:24.786s 0.049s 1:24.737s 555 555 863 548 535 530 Medium
6 1:24.812s 0.077s 1:24.735s 558 558 864 546 538 528 Medium
7 1:24.780s 0.043s 1:24.737s 557 557 854 545 537 526 Medium
8 1:24.734s 0.000s 1:24.734s 556 556 856 541 536 525 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:24.674s 565 529 861 544 526 523 Dunnolop Medium Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:25.283s 570 534 856 551 521 517 72 Dunnolop Medium Push the car to the limitRunning 2-stop mediums with 72-82-82 fuel
Front wing: 4 63% Chassis: 6 81%
Rear wing: 4 65% Underbody: 5 74%
Engine: 5 58% Sidepods: 6 73%
Brakes: 6 53% Cooling: 6 0%
Gear: 5 18% Electronics: 6 68%
Suspension: 6 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:31.554s 0.070s 1:31.484s 840 840 580 580 480 940 Soft
2 1:31.347s 0.040s 1:31.307s 880 880 540 620 440 900 Soft
3 1:31.251s 0.036s 1:31.215s 900 900 560 600 420 920 Soft
4 1:31.249s 0.069s 1:31.180s 890 890 564 604 430 924 Soft
5 1:31.193s 0.011s 1:31.182s 885 885 562 606 435 926 Soft
6 1:32.115s 0.072s 1:32.043s 882 882 561 608 438 928 Hard
7 1:31.653s 0.029s 1:31.624s 917 917 576 610 437 930 Medium
8 1:31.200s 0.002s 1:31.198s 881 881 574 619 417 932 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:30.601s 928 868 567 614 428 936 Dunnolop Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:46.252s 982 922 479 666 248 845 69 Dunnolop Rain Push the car a littleRunning dry setup with 69-66-66 fuel and 45-50-45-35 risks
Front wing: 6 69% Chassis: 6 63%
Rear wing: 6 74% Underbody: 6 67%
Engine: 7 66% Sidepods: 6 59%
Brakes: 6 25% Cooling: 5 76%
Gear: 5 0% Electronics: 6 53%
Suspension: 6 71%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:37.975s 0.089s 1:37.886s 580 580 880 640 460 660 Hard
2 1:37.711s 0.046s 1:37.665s 600 600 840 600 500 680 Hard
3 1:37.654s 0.094s 1:37.560s 590 590 860 580 480 670 Hard
4 1:37.518s 0.035s 1:37.483s 585 585 850 560 490 665 Hard
5 1:37.461s 0.023s 1:37.438s 588 588 845 540 485 663 Hard
6 1:36.979s 0.078s 1:36.901s 587 587 843 558 483 662 Soft
7 1:36.958s 0.044s 1:36.914s 554 554 826 556 466 661 Soft
8 1:37.025s 0.090s 1:36.935s 552 552 828 542 484 647 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:37.384s 510 626 837 549 474 655 Dunnolop Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:39.582s 483 599 865 510 502 691 108 Dunnolop Hard Push the car a littleThis is going to be a long year
1-stop hards with 108-112 for fuel and 45-50-45 risksFront wing: 6 48% Chassis: 6 45%
Rear wing: 6 49% Underbody: 6 45%
Engine: 7 32% Sidepods: 6 43%
Brakes: 6 0% Cooling: 5 60%
Gear: 4 58% Electronics: 6 37%
Suspension: 6 44%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:50.270s 0.019s 1:50.251s 660 660 840 520 660 740 Extra Soft
2 1:50.241s 0.073s 1:50.168s 680 680 880 560 700 780 Extra Soft
3 1:50.117s 0.094s 1:50.023s 670 670 900 530 720 750 Extra Soft
4 1:50.042s 0.006s 1:50.036s 675 675 890 535 710 745 Extra Soft
5 1:50.055s 0.029s 1:50.026s 673 673 895 540 705 747 Extra Soft
6 1:50.060s 0.047s 1:50.013s 648 648 897 537 702 748 Extra Soft
7 1:51.095s 0.085s 1:51.010s 646 646 896 538 701 766 Soft
8 1:50.076s 0.003s 1:50.073s 644 644 915 558 722 764 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:49.709s 689 629 904 545 709 755 Dunnolop Extra Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:51.160s 693 633 899 552 704 749 67 Dunnolop Extra Soft Push the car to the limitRunning 2-stop x-soft on low risk and hoping for the best
67-71-75 for fuel with 45-50-45 risksFront wing: 6 32% Chassis: 6 33%
Rear wing: 6 34% Underbody: 6 31%
Engine: 7 0% Sidepods: 6 35%
Brakes: 5 71% Cooling: 5 49%
Gear: 4 39% Electronics: 6 28%
Suspension: 6 32%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:49.855s 0.063s 1:49.792s 520 520 780 680 580 900 Soft
2 1:49.814s 0.071s 1:49.743s 560 560 820 720 540 940 Soft
3 1:49.780s 0.096s 1:49.684s 540 540 800 700 575 905 Soft
4 1:49.769s 0.056s 1:49.713s 530 530 790 710 545 935 Soft
5 1:49.749s 0.088s 1:49.661s 535 535 785 715 573 931 Soft
6 1:49.728s 0.079s 1:49.649s 532 532 783 717 568 929 Soft
7 1:50.036s 0.077s 1:49.959s 533 533 782 718 547 927 Medium
8 1:50.034s 0.084s 1:49.950s 534 534 781 719 571 925 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:49.208s 538 558 772 729 561 915 Dunnolop Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:50.826s 511 531 800 689 589 951 72 Dunnolop Soft Push the car a lotIt is going to be a long year. Running 2-stop softs with 72-76-80 fuel and 55-55-65 risks
Front wing: 6 10% Chassis: 6 10%
Rear wing: 6 10% Underbody: 6 10%
Engine: 6 20% Sidepods: 6 10%
Brakes: 5 20% Cooling: 5 20%
Gear: 4 10% Electronics: 6 10%
Suspension: 6 10%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:44.981s 0.133s 1:44.848s 620 620 820 480 640 660 Rain
2 1:42.738s 0.445s 1:42.293s 660 660 780 520 680 620 Rain
3 1:42.533s 0.156s 1:42.377s 680 680 800 500 700 600 Rain
4 1:43.509s 1.112s 1:42.397s 670 670 790 490 710 610 Rain
5 1:43.272s 0.948s 1:42.324s 675 675 795 495 720 615 Rain
6 1:43.288s 0.844s 1:42.444s 673 673 793 492 715 618 Rain
7 1:42.600s 0.130s 1:42.470s 674 674 792 491 712 617 Rain
8 1:43.318s 0.773s 1:42.545s 607 607 728 553 713 616 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:41.011s 663 619 761 522 745 584 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:43.196s 681 637 742 548 727 560 96 Pipirelli Rain Push the car a littleRunning 96-81-81 fuel with 45-50-50-35 risks on soft dry tires
Front wing: 6 76% Chassis: 6 0%
Rear wing: 6 73% Underbody: 6 0%
Engine: 6 0% Sidepods: 6 0%
Brakes: 5 20% Cooling: 5 10%
Gear: 4 73% Electronics: 6 13%
Suspension: 6 23% -
AuthorPosts