Forum Replies Created
-
AuthorPosts
-
ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:19.304s 0.199s 1:19.105s 700 700 880 540 620 540 Medium
2 1:19.234s 0.124s 1:19.110s 660 660 840 500 580 500 Medium
3 1:19.301s 0.142s 1:19.159s 640 640 860 520 600 480 Medium
4 1:19.448s 0.301s 1:19.147s 620 620 850 510 610 460 Medium
5 1:19.168s 0.055s 1:19.113s 610 610 845 515 605 470 Medium
6 1:19.244s 0.123s 1:19.121s 605 605 848 512 607 465 Medium
7 1:19.326s 0.197s 1:19.129s 607 607 849 511 608 462 Medium
8 1:19.353s 0.224s 1:19.129s 606 606 751 610 609 461 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:18.548s 541 771 800 560 657 509 Pipirelli Medium Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:20.007s 550 780 791 573 648 497 80 Pipirelli Medium Push the car to the limitRunning 2-stop mediums with 84-84-84 fuel and 45-50-60 risks
Front wing: 3 62% Chassis: 3 72%
Rear wing: 3 69% Underbody: 3 28%
Engine: 2 68% Sidepods: 3 54%
Brakes: 2 76% Cooling: 3 52%
Gear: 3 66% Electronics: 3 46%
Suspension: 4 24%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 42.518s 0.017s 42.501s 100 100 840 80 760 400 Hard
2 43.633s 1.058s 42.575s 140 140 880 120 720 440 Hard
3 43.361s 0.769s 42.592s 160 160 860 100 740 460 Hard
4 43.507s 0.936s 42.571s 150 150 850 90 750 470 Hard
5 42.797s 0.234s 42.563s 145 145 845 85 755 480 Hard
6 44.089s 1.518s 42.571s 148 148 843 87 757 489 Hard
7 43.552s 0.984s 42.568s 149 149 842 86 756 484 Hard
8 43.638s 1.073s 42.565s 49 49 841 185 852 482 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
43.418s 77 121 792 136 805 434 Pipirelli Hard Push the car to the limit <<<<Disastrous effort
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
44.713s 68 112 801 123 814 446 129 Pipirelli Hard Push the car to the limitRunning 4 stop Hards with 129-129-129-129-129 for fuel and 35-50-45 risks
Totally guessing this raceFront wing: 3 47% Chassis: 3 48%
Rear wing: 3 51% Underbody: 3 0%
Engine: 3 0% Sidepods: 3 35%
Brakes: 3 80% Cooling: 3 30%
Gear: 3 51% Electronics: 3 30%
Suspension: 4 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:23.771s 0.286s 1:23.485s 500 500 780 700 540 300 Medium
2 1:23.945s 0.180s 1:23.765s 460 460 820 660 500 260 Medium
3 1:23.848s 0.182s 1:23.666s 480 480 800 680 520 240 Medium
4 1:23.857s 0.092s 1:23.765s 470 470 810 670 530 220 Medium
5 1:24.048s 0.307s 1:23.741s 475 475 805 665 525 230 Medium
6 1:23.849s 0.045s 1:23.804s 581 581 694 766 626 225 Medium
7 1:23.804s 0.129s 1:23.675s 571 571 704 756 616 311 Medium
8 1:24.005s 0.185s 1:23.820s 472 472 804 662 527 227 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:22.874s 328 714 755 712 575 275 Pipirelli Medium Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:23.704s 302 688 777 676 599 311 77 Pipirelli Medium Push the car to the limitRunning 2-stop mediums with 40-50-65 risks and 77-77-77 fuel
Front wing: 3 12% Chassis: 3 13%
Rear wing: 3 20% Underbody: 2 30%
Engine: 3 10% Sidepods: 3 10%
Brakes: 3 20% Cooling: 3 10%
Gear: 3 10% Electronics: 3 10%
Suspension: 3 30%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:08.038s 1.660s 1:06.378s 220 220 740 140 760 560 Extra Soft
2 1:07.928s 1.534s 1:06.394s 180 180 780 100 720 520 Extra Soft
3 1:07.559s 1.148s 1:06.411s 200 200 760 120 700 500 Extra Soft
4 1:08.046s 1.621s 1:06.425s 200 190 770 110 710 490 Extra Soft
5 1:06.668s 0.247s 1:06.421s 190 190 775 115 705 495 Extra Soft
6 1:06.980s 0.553s 1:06.427s 193 193 778 117 702 497 Extra Soft
7 1:07.568s 0.828s 1:06.740s 192 192 779 118 701 496 Soft
8 1:08.161s 1.108s 1:07.053s 192 192 779 118 701 496 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:06.174s 165 137 739 158 741 537 Pipirelli Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:10.078s 151 123 753 138 755 555 84 Pipirelli Soft Push the car to the limitHoping to make it on 2-stop softs with 35-50-35-35 risks and 84-84-88 fuel
Front wing: 3 70% Chassis: 3 27%
Rear wing: 3 70% Underbody: 2 47%
Engine: 3 47% Sidepods: 3 24%
Brakes: 3 70% Cooling: 3 28%
Gear: 3 50% Electronics: 3 58%
Suspension: 3 46%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 2:11.942s 0.568s 2:11.374s 700 700 600 700 440 700 Rain
2 2:12.885s 0.722s 2:12.163s 660 660 640 660 400 740 Rain
3 2:12.004s 0.326s 2:11.678s 680 680 660 680 420 760 Rain
4 2:12.235s 0.809s 2:11.426s 670 670 670 690 430 770 Rain
5 2:11.544s 0.263s 2:11.281s 675 675 665 685 435 780 Rain
6 2:11.434s 0.110s 2:11.324s 672 672 663 687 432 775 Rain
7 2:11.436s 0.161s 2:11.275s 673 673 662 688 433 777 Rain
8 2:12.246s 0.503s 2:11.743s 674 674 744 689 515 778 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
2:09.907s 766 666 622 729 473 818 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
2:12.972s 784 684 603 755 455 794 104 Pipirelli Rain Push the car a littleRunning 104-104 for fuel with 35-50-30-35 risks on rain/hard tires
Front wing: 3 48% Chassis: 3 14%
Rear wing: 3 48% Underbody: 2 30%
Engine: 3 17% Sidepods: 3 10%
Brakes: 3 43% Cooling: 3 14%
Gear: 3 27% Electronics: 3 46%
Suspension: 3 34%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:25.389s 0.094s 1:25.295s 920 920 540 460 320 700 Soft
2 1:25.347s 0.021s 1:25.326s 960 960 500 420 280 660 Soft
3 1:25.535s 0.086s 1:25.449s 940 940 520 440 260 640 Soft
4 1:25.353s 0.036s 1:25.317s 930 930 510 450 270 650 Soft
5 1:25.423s 0.027s 1:25.396s 930 925 515 445 265 645 Soft
6 1:25.441s 0.032s 1:25.409s 925 925 518 442 267 647 Soft
7 1:26.143s 0.087s 1:26.056s 922 922 519 441 266 646 Hard
8 1:26.135s 0.081s 1:26.054s 921 921 436 524 348 728 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:24.611s 927 999 477 483 307 687 Pipirelli Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:26.049s 927 999 477 483 307 687 64 Pipirelli Soft Push the car to the limitRunning 2-stop softs with 45-55-65 risks and 64-64-64 for fuel
Without a good finish here, my season is done and I will relegateLevel Wear Settings Level Wear
Front wing: 3 0% Chassis: 3 0%
Rear wing: 3 0% Underbody: 2 0%
Engine: 3 0% Sidepods: 3 0%
Brakes: 3 0% Cooling: 3 0%
Gear: 3 0% Electronics: 3 33%
Suspension: 3 0%ken oneal
ParticipantPractice laps data (laps done 7/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:39.606s 0.586s 1:39.020s 640 640 740 960 540 600 Rain
2 1:39.590s 0.491s 1:39.099s 680 680 780 920 580 560 Rain
3 1:39.261s 0.390s 1:38.871s 660 660 800 940 600 580 Rain
4 1:39.567s 0.797s 1:38.770s 650 650 820 950 590 570 Rain
5 1:39.196s 0.548s 1:38.648s 655 655 840 955 585 575 Rain
6 1:39.152s 0.457s 1:38.695s 652 652 830 957 582 577 Rain
7 1:39.426s 0.700s 1:38.726s 653 653 825 958 581 576 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:37.723s 541 849 863 999 623 617 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:39.854s 547 852 868 999 575 611 84 Pipirelli Rain Push the car a littleHave to run zero risk because of parts wear
Running 84-84-84 for fuelFront wing: 2 82% Chassis: 2 80%
Rear wing: 2 89% Underbody: 1 100%
Engine: 3 58% Sidepods: 3 71%
Brakes: 3 48% Cooling: 2 70%
Gear: 3 47% Electronics: 3 24%
Suspension: 2 60%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:19.368s 0.192s 1:19.176s 600 600 720 460 500 700 Hard
2 1:19.568s 0.199s 1:19.369s 560 560 760 420 540 660 Hard
3 1:19.294s 0.046s 1:19.248s 580 580 780 440 560 680 Hard
4 1:19.285s 0.027s 1:19.258s 570 570 790 450 570 690 Hard
5 1:19.466s 0.212s 1:19.254s 570 570 790 450 570 690 Hard
6 1:19.447s 0.185s 1:19.262s 560 560 785 445 580 695 Hard
7 1:19.391s 0.099s 1:19.292s 550 550 783 447 575 697 Hard
8 1:19.326s 0.164s 1:19.162s 555 555 782 448 577 698 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:19.083s 582 532 741 490 619 740 Pipirelli Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.139s 609 559 718 530 591 704 115 Pipirelli Hard Push the car to the limitMade a mistake and had to upgrade in the middle of qualifying which skewed my results.
Running 115-121 fuel on 35-50-25-35 risks on 1-stop hardsFront wing: 2 66% Chassis: 2 70%
Rear wing: 2 70% Underbody: 1 73%
Engine: 3 35% Sidepods: 3 60%
Brakes: 3 22% Cooling: 2 60%
Gear: 3 32% Electronics: 3 10%
Suspension: 2 31%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:46.056s 0.240s 1:45.816s 700 700 520 560 520 560 Extra Soft
2 1:45.953s 0.195s 1:45.758s 660 660 560 520 480 600 Extra Soft
3 1:45.802s 0.074s 1:45.728s 680 680 540 540 500 620 Extra Soft
4 1:45.783s 0.075s 1:45.708s 690 690 530 530 490 630 Extra Soft
5 1:45.877s 0.172s 1:45.705s 685 685 535 525 495 640 Extra Soft
6 1:46.338s 0.032s 1:46.306s 682 682 537 527 498 635 Soft
7 1:47.629s 0.156s 1:47.473s 683 683 536 528 497 632 Hard
8 1:45.766s 0.055s 1:45.711s 684 684 619 529 496 633 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:45.570s 767 685 578 570 454 675 Pipirelli Extra Soft Keep the car on the track
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
2:03.287s 939 791 413 647 393 499 107 Pipirelli Rain Push the car a littleRunning 35-50-35-35 risks with 107-118 for fuel
Front wing: 3 61% Chassis: 2 54%
Rear wing: 3 63% Underbody: 2 57%
Engine: 3 0% Sidepods: 3 47%
Brakes: 3 0% Cooling: 2 48%
Gear: 3 0% Electronics: 3 0%
Suspension: 2 0%ken oneal
ParticipantPractice laps data (laps done 7/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:27.044s 0.038s 1:27.006s 600 600 780 620 600 300 Hard
2 1:27.185s 0.102s 1:27.083s 560 560 820 580 560 340 Hard
3 1:27.193s 0.110s 1:27.083s 540 540 800 600 580 320 Hard
4 1:27.139s 0.043s 1:27.096s 550 550 810 590 570 310 Hard
5 1:27.162s 0.048s 1:27.114s 545 545 805 585 565 305 Hard
6 1:27.213s 0.107s 1:27.106s 547 547 803 582 567 307 Hard
7 1:27.162s 0.054s 1:27.108s 546 546 802 583 568 306 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:26.506s 614 564 761 624 609 347 Pipirelli Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:28.546s 627 577 747 643 596 329 126 Pipirelli Hard Push the car to the limitAnother zero risk race as I am at 99% wear on a level 1 suspension
This has been a brutal year, and I am in danger of relegating to RookieFront wing: 3 36% Chassis: 2 39%
Rear wing: 3 33% Underbody: 2 39%
Engine: 2 58% Sidepods: 3 34%
Brakes: 2 59% Cooling: 2 35%
Gear: 3 51% Electronics: 2 71%
Suspension: 1 99%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:17.258s 0.117s 1:17.141s 660 660 420 560 660 500 Hard
2 1:17.148s 0.091s 1:17.057s 700 700 460 600 620 540 Hard
3 1:17.150s 0.054s 1:17.096s 680 680 440 580 640 520 Hard
4 1:17.164s 0.095s 1:17.069s 690 690 450 590 650 510 Hard
5 1:17.123s 0.028s 1:17.095s 685 685 455 585 645 515 Hard
6 1:17.113s 0.020s 1:17.093s 687 687 458 582 647 517 Hard
7 1:17.130s 0.045s 1:17.085s 688 688 457 583 648 518 Hard
8 1:17.119s 0.038s 1:17.081s 772 772 375 584 649 519 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:16.902s 715 745 416 625 691 561 Pipirelli Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:18.071s 715 745 416 625 691 561 81 Pipirelli Hard Push the car to the limitRunning 81-84-84 for fuel with zero risks on 2-stop Hards
Suspension will break, and then doom awaits as I will still be negativeFront wing: 3 24% Chassis: 2 22%
Rear wing: 3 21% Underbody: 2 26%
Engine: 2 41% Sidepods: 3 17%
Brakes: 2 47% Cooling: 2 20%
Gear: 3 30% Electronics: 2 61%
Suspension: 1 75%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.099s 0.031s 1:20.068s 600 600 580 460 460 680 Soft
2 1:20.056s 0.021s 1:20.035s 560 560 620 420 400 640 Soft
3 1:20.164s 0.109s 1:20.055s 580 580 600 440 420 660 Soft
4 1:20.219s 0.162s 1:20.057s 570 570 610 450 410 650 Soft
5 1:20.120s 0.061s 1:20.059s 565 565 605 445 415 655 Soft
6 1:20.106s 0.047s 1:20.059s 562 562 602 443 417 658 Soft
7 1:20.490s 0.068s 1:20.422s 561 561 603 444 418 659 Hard
8 1:20.488s 0.052s 1:20.436s 645 645 685 361 500 743 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:20.275s 622 584 644 402 459 618 Pipirelli Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.798s 622 584 644 402 459 618 81 Pipirelli Hard Push the car to the limitRunning 2-stop hards and 81-81-81 for fuel with 35-50-35 risks
Front wing: 3 0% Chassis: 2 0%
Rear wing: 3 0% Underbody: 2 0%
Engine: 2 0% Sidepods: 3 0%
Brakes: 2 0% Cooling: 2 0%
Gear: 3 0% Electronics: 2 49%
Suspension: 2 53%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:18.631s 0.032s 1:18.599s 820 820 480 520 500 600 Hard
2 1:18.803s 0.125s 1:18.678s 780 780 520 480 460 700 Hard
3 1:18.758s 0.096s 1:18.662s 800 800 500 500 440 680 Hard
4 1:18.749s 0.098s 1:18.651s 790 790 510 510 450 690 Hard
5 1:18.837s 0.192s 1:18.645s 795 795 515 515 455 695 Hard
6 1:18.683s 0.033s 1:18.650s 798 798 518 512 457 692 Hard
7 1:18.846s 0.195s 1:18.651s 799 799 519 513 458 693 Hard
8 1:18.686s 0.033s 1:18.653s 715 715 436 514 538 694 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:17.853s 686 828 477 556 499 735 Pipirelli Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:32.231s 788 830 426 600 306 679 74 Pipirelli Rain Keep the car on the trackRunning 74-91-91 for fuel with 35-50-50-35 risk on 2-stop hard tires
Starting on dry tiresFront wing: 2 65%
(0-999) Chassis: 1 51%
Rear wing: 2 43%
(0-999) Underbody: 1 54%
Engine: 1 74%
(0-999) Sidepods: 2 35%
Brakes: 1 65%
(0-999) Cooling: 1 45%
Gear: 2 51%
(0-999) Electronics: 2 28%
Suspension: 2 37%
(0-999)ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:53.820s 0.000s 1:53.820s 420 420 800 560 740 900 Extra Soft
2 1:53.974s 0.100s 1:53.874s 380 380 760 520 700 940 Extra Soft
3 1:53.975s 0.094s 1:53.881s 360 360 740 540 720 960 Extra Soft
4 1:54.072s 0.116s 1:53.956s 350 350 720 550 710 950 Extra Soft
5 1:53.980s 0.048s 1:53.932s 355 355 730 545 705 955 Extra Soft
6 1:56.216s 0.062s 1:56.154s 357 357 735 542 707 957 Medium
7 1:57.392s 0.121s 1:57.271s 358 358 732 543 708 958 Hard
8 1:53.999s 0.089s 1:53.910s 359 359 733 544 790 958 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:53.484s 392 412 775 586 749 999 Pipirelli Extra Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:55.211s 388 408 780 580 753 999 53 Pipirelli Extra Soft Push the car to the limitRunning 4-stop X-softs with 35-50-50-35 risks and 53-53-53-53-58 for fuel
I expect a crazy race with intermittent rainFront wing: 4 79% Chassis: 1 26%
Rear wing: 2 24% Underbody: 1 31%
Engine: 2 40% Sidepods: 2 14%
Brakes: 2 37% Cooling: 1 24%
Gear: 2 27% Electronics: 2 15%
Suspension: 2 20%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:53.712s 0.067s 1:53.645s 640 640 680 600 620 500 Medium
2 1:53.540s 0.140s 1:53.400s 640 680 720 560 660 600 Medium
3 1:53.408s 0.058s 1:53.350s 700 700 740 580 640 580 Medium
4 1:53.514s 0.094s 1:53.420s 690 690 750 570 630 590 Medium
5 1:53.558s 0.152s 1:53.406s 695 695 755 575 625 595 Medium
6 1:53.474s 0.049s 1:53.425s 692 692 759 577 622 597 Medium
7 1:54.105s 0.059s 1:54.046s 693 693 761 578 621 598 Hard
8 1:52.283s 0.117s 1:52.166s 777 777 760 579 703 599 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:52.046s 765 705 718 621 662 640 Pipirelli Extra Soft Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:53.097s 756 696 727 608 671 652 57 Pipirelli Extra Soft Push the car to the limitI can finally race, albeit with a little car and no money.
Running 57-57-57-62 for fuel with 35-50-50 risks on X-soft tires
Front wing: 4 60% Chassis: 1 0%
Rear wing: 2 0% Underbody: 1 0%
Engine: 2 0% Sidepods: 2 0%
Brakes: 2 0% Cooling: 1 0%
Gear: 2 0% Electronics: 2 0%
Suspension: 2 0%-
This reply was modified 8 years ago by
ken oneal.
-
This reply was modified 8 years ago by
-
AuthorPosts