Forum Replies Created
-
AuthorPosts
-
ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:30.376s 0.087s 1:30.289s 420 420 900 420 720 640 Soft
2 1:30.318s 0.142s 1:30.176s 460 460 860 380 680 680 Soft
3 1:30.218s 0.098s 1:30.120s 440 440 840 400 700 660 Soft
4 1:30.210s 0.060s 1:30.150s 430 430 820 390 710 650 Soft
5 1:30.412s 0.151s 1:30.261s 425 425 830 395 715 655 Soft
6 1:30.330s 0.068s 1:30.262s 427 427 825 392 718 658 Soft
7 1:30.994s 0.045s 1:30.949s 428 428 828 391 717 659 Hard
8 1:30.618s 0.017s 1:30.601s 534 534 827 495 716 554 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:29.960s 453 509 774 443 663 606 Pipirelli Hard Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:32.594s 457 513 769 449 658 601 120 Pipirelli Hard Push the car a littleRunning 1-stop hards with 120-125 for fuel and 45-50-50 risks
Front wing: 4 49% Chassis: 4 0%
Rear wing: 4 50% Underbody: 4 33%
Engine: 4 58% Sidepods: 5 81%
Brakes: 6 0% Cooling: 4 47%
Gear: 5 37% Electronics: 7 36%
Suspension: 4 45%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:34.340s 0.036s 1:34.304s 380 380 780 600 520 920 Soft
2 1:34.122s 0.060s 1:34.062s 420 420 740 640 560 880 Soft
3 1:34.158s 0.055s 1:34.103s 440 440 720 660 540 900 Soft
4 1:34.566s 0.055s 1:34.511s 460 460 730 680 580 910 Soft
5 1:34.612s 0.081s 1:34.531s 470 470 735 670 570 915 Soft
6 1:34.554s 0.007s 1:34.547s 465 465 733 675 575 918 Soft
7 1:34.038s 0.012s 1:34.026s 468 468 734 673 573 917 Extra Soft
8 1:35.666s 0.066s 1:35.600s 469 469 630 674 572 916 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:33.654s 434 396 682 622 519 864 Pipirelli Soft Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:35.509s 451 413 662 593 539 886 78 Pipirelli Soft Push the car a littleRunning 2-stop softs on 45-50-50 risks and 78-78-82 fuel
Front wing: 4 35% Chassis: 3 76%
Rear wing: 4 35% Underbody: 4 18%
Engine: 4 35% Sidepods: 5 66%
Brakes: 5 61% Cooling: 4 27%
Gear: 5 21% Electronics: 7 23%
Suspension: 4 30%ken oneal
ParticipantPractice laps data (laps done 7/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 2:10.985s 0.640s 2:10.345s 840 840 640 580 560 540 Rain
2 2:10.823s 0.430s 2:10.393s 800 800 600 540 520 500 Rain
3 2:11.315s 0.026s 2:11.289s 780 780 620 560 500 520 Rain
4 2:12.192s 0.808s 2:11.384s 790 790 630 550 510 510 Rain
5 2:11.304s 0.393s 2:10.911s 795 795 625 555 515 505 Rain
6 2:11.297s 0.259s 2:11.038s 792 792 628 557 517 508 Rain
7 2:11.593s 0.588s 2:11.005s 793 793 627 558 516 509 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
2:08.692s 875 819 574 610 569 456 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:55.069s 761 705 658 567 639 596 72 Pipirelli Medium Push the car a lotRunning 72-76-76 for fuel with 45-50-45-35 risks on medium tires
Front wing: 4 15% Chassis: 4 74%
Rear wing: 4 16% Underbody: 4 0%
Engine: 4 0% Sidepods: 5 55%
Brakes: 5 32% Cooling: 4 13%
Gear: 5 0% Electronics: 7 11%
Suspension: 4 14%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:53.127s 0.086s 1:53.041s 540 540 680 720 560 820 Hard
2 1:53.637s 0.047s 1:53.590s 580 580 720 760 600 860 Hard
3 1:53.780s 0.045s 1:53.735s 600 600 700 740 580 880 Hard
4 1:53.564s 0.045s 1:53.519s 590 590 690 750 590 870 Hard
5 1:53.655s 0.031s 1:53.624s 595 595 695 755 595 875 Hard
6 1:53.777s 0.081s 1:53.696s 598 598 698 753 592 878 Hard
7 1:53.765s 0.073s 1:53.692s 599 599 697 752 593 879 Hard
8 1:53.669s 0.010s 1:53.659s 492 492 696 751 594 774 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:52.416s 525 565 644 699 647 826 Pipirelli Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:54.809s 538 578 629 717 632 809 80 Pipirelli Hard Push the car a lotRunning 2-stop hards with 80-80-94 fuel and 45-50-45 risks
Front wing: 4 0% Chassis: 5 73%
Rear wing: 4 0% Underbody: 5 76%
Engine: 4 55% Sidepods: 5 38%
Brakes: 5 0% Cooling: 4 0%
Gear: 4 72% Electronics: 7 0%
Suspension: 4 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:34.556s 0.014s 1:34.542s 880 880 580 620 500 900 Medium
2 1:34.472s 0.001s 1:34.471s 840 840 540 660 540 860 Medium
3 1:34.462s 0.086s 1:34.376s 800 800 500 640 580 820 Medium
4 1:34.486s 0.084s 1:34.402s 780 780 520 630 560 840 Medium
5 1:34.466s 0.015s 1:34.451s 777 777 530 625 570 830 Medium
6 1:34.484s 0.041s 1:34.443s 775 775 525 622 565 835 Medium
7 1:34.472s 0.022s 1:34.450s 774 774 528 623 563 838 Medium
8 1:34.484s 0.014s 1:34.470s 882 882 529 624 562 839 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:33.518s 862 794 477 677 509 787 Pipirelli Medium Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:35.220s 862 794 477 677 509 787 72 Pipirelli Medium Push the car a lotRunning 2-stop mediums with 72-74-76 fuel and 40-40-40-30 risks
Front wing: 3 68% Chassis: 5 53%
Rear wing: 3 65% Underbody: 5 52%
Engine: 5 48% Sidepods: 5 22%
Brakes: 4 63% Cooling: 3 74%
Gear: 5 65% Electronics: 6 76%
Suspension: 3 73%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:31.994s 0.026s 1:31.968s 220 220 600 560 520 480 Soft
2 1:31.477s 0.029s 1:31.448s 180 180 640 600 560 440 Soft
3 1:31.692s 0.051s 1:31.641s 200 200 620 580 540 460 Soft
4 1:31.645s 0.091s 1:31.554s 190 190 610 570 550 450 Soft
5 1:31.643s 0.093s 1:31.550s 185 185 605 575 545 455 Soft
6 1:31.647s 0.087s 1:31.560s 188 188 608 572 547 453 Soft
7 1:31.064s 0.044s 1:31.020s 187 187 609 571 548 452 Extra Soft
8 1:32.746s 0.089s 1:32.657s 186 186 502 675 549 344 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:30.303s 48 178 556 623 601 400 Pipirelli Extra Soft Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:32.326s 40 170 567 610 611 411 80 Pipirelli Extra Soft Push the car a littleRunning 40-50-40 risks and 80-80-80 fuel on 2-stop X-softs
Front wing: 3 42% Chassis: 5 33%
Rear wing: 3 44% Underbody: 5 34%
Engine: 5 0% Sidepods: 5 0%
Brakes: 6 65% Cooling: 4 62%
Gear: 5 43% Electronics: 7 77%
Suspension: 4 61%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.556s 0.103s 1:20.453s 880 880 540 640 660 300 Hard
2 1:21.002s 0.139s 1:20.863s 944 944 604 704 724 364 Hard
3 1:20.695s 0.033s 1:20.662s 912 912 572 672 692 332 Hard
4 1:20.812s 0.080s 1:20.732s 896 896 588 656 708 316 Hard
5 1:20.863s 0.048s 1:20.815s 888 888 580 648 716 324 Hard
6 1:20.852s 0.087s 1:20.765s 892 892 576 644 712 320 Hard
7 1:20.868s 0.114s 1:20.754s 890 890 578 646 710 318 Hard
8 1:20.504s 0.046s 1:20.458s 891 891 577 647 709 317 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:19.873s 970 920 524 700 655 264 Pipirelli Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.654s 974 924 519 706 650 258 91 Pipirelli Hard Push the car a lotRunning 1-stop hards with 91-96 for fuel and 40-50-40 risks
Front wing: 3 22% Chassis: 5 19%
Rear wing: 3 24% Underbody: 5 18%
Engine: 5 68% Sidepods: 4 81%
Brakes: 7 56% Cooling: 5 63%
Gear: 5 26% Electronics: 7 68%
Suspension: 4 44%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:03.036s 0.099s 1:02.937s 920 920 420 600 360 600 Soft
2 1:02.766s 0.006s 1:02.760s 888 888 452 568 328 568 Soft
3 1:02.900s 0.065s 1:02.835s 856 856 484 584 296 536 Soft
4 1:02.912s 0.002s 1:02.910s 872 872 500 592 280 552 Soft
5 1:03.024s 0.052s 1:02.972s 880 880 516 596 264 560 Soft
6 1:03.000s 0.056s 1:02.944s 884 884 508 594 256 556 Soft
7 1:03.310s 0.089s 1:03.221s 876 876 504 593 254 554 Hard
8 1:03.002s 0.054s 1:02.948s 878 878 506 486 255 555 SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:02.196s 961 901 452 539 309 502 Pipirelli Soft Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:03.801s 936 876 482 504 339 535 62 Pipirelli Soft Push the car a lotRunning 62-64-64 for fuel on 2-stop softs with 40-50-50-30 risks
Front wing: 3 0% Chassis: 5 0%
Rear wing: 3 0% Underbody: 5 0%
Engine: 5 43% Sidepods: 4 65%
Brakes: 7 34% Cooling: 5 45%
Gear: 5 0% Electronics: 7 52%
Suspension: 4 20%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:28.683s 0.011s 1:28.672s 300 300 840 560 760 560 Hard
2 1:29.333s 0.030s 1:29.303s 340 340 880 600 800 600 Hard
3 1:29.727s 0.103s 1:29.624s 320 320 920 580 840 580 Hard
4 1:29.187s 0.054s 1:29.133s 310 310 900 570 820 590 Hard
5 1:28.985s 0.012s 1:28.973s 305 305 890 565 810 585 Hard
6 1:29.008s 0.106s 1:28.902s 303 303 885 563 815 582 Medium
7 1:28.804s 0.063s 1:28.741s 302 302 883 562 818 581 Soft
8 1:29.116s 0.082s 1:29.034s 196 196 884 561 819 686 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:28.252s 193 303 830 507 765 635 Pipirelli Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:30.691s 214 324 805 536 740 607 120 Pipirelli Hard Push the car a lotRunning a dry setup with 120-125 fuel on 1-stop hards and 40-50-50-25 risks
Front wing: 2 67% Chassis: 4 62%
Rear wing: 2 75% Underbody: 6 73%
Engine: 5 0% Sidepods: 4 49%
Brakes: 7 0% Cooling: 5 33%
Gear: 5 65% Electronics: 7 38%
Suspension: 4 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:19.276s 0.011s 1:19.265s 580 580 760 440 500 700 Hard
2 1:20.032s 0.167s 1:19.865s 620 60 720 400 540 600 Hard
3 1:19.502s 0.145s 1:19.357s 620 620 740 420 520 620 Hard
4 1:19.334s 0.118s 1:19.216s 600 600 730 410 510 610 Hard
5 1:19.260s 0.001s 1:19.259s 610 610 725 405 515 605 Hard
6 1:19.356s 0.130s 1:19.226s 615 615 723 407 517 608 Medium
7 1:19.434s 0.126s 1:19.308s 618 618 614 520 630 501 Medium
8 1:19.340s 0.061s 1:19.279s 617 617 618 512 618 503 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:18.348s 582 542 671 461 569 556 Pipirelli Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:20.826s 556 516 696 432 594 583 111 Pipirelli Hard Push the car a lotRunning 1-stop hards with 40-50-50 risks and 111-117 fuel
Front wing: 2 46% Chassis: 4 51%
Rear wing: 2 50% Underbody: 6 52%
Engine: 4 61% Sidepods: 4 36%
Brakes: 7 51% Cooling: 5 22%
Gear: 5 48% Electronics: 7 22%
Suspension: 3 69%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:48.174s 0.296s 1:47.878s 840 840 580 580 300 460 Extra Soft
2 1:47.154s 0.822s 1:46.332s 740 740 540 540 260 420 Extra Soft
3 1:46.765s 0.647s 1:46.118s 700 700 500 560 220 440 Extra Soft
4 1:46.890s 0.760s 1:46.130s 660 660 520 570 200 450 Extra Soft
5 1:46.313s 0.237s 1:46.076s 640 640 530 575 180 455 Extra Soft
6 1:46.771s 0.474s 1:46.297s 650 650 535 449 160 329 Extra Soft
7 1:47.238s 0.886s 1:46.352s 655 655 404 578 170 322 Extra Soft
8 1:46.984s 0.717s 1:46.267s 653 653 533 447 175 326 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:45.923s 650 528 467 512 236 389 Pipirelli Extra Soft Keep the car on the track
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
2:06.781s 801 679 306 617 118 210 89 Pipirelli Rain Keep the car on the trackA new crappy driver until I can find a decent one next season
Running 89-96 fuel and 35-50-40-30 riskFront wing: 2 63% Chassis: 4 81%
Rear wing: 2 60% Underbody: 6 42%
Engine: 4 66% Sidepods: 4 63%
Brakes: 7 70% Cooling: 5 79%
Gear: 5 0% Electronics: 7 31%
Suspension: 3 72%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 2:02.242s 1.195s 2:01.047s 720 720 580 680 520 440 Rain
2 2:00.702s 0.004s 2:00.698s 680 680 620 640 560 480 Rain
3 2:01.309s 0.441s 2:00.868s 660 660 600 660 540 460 Rain
4 2:01.554s 1.039s 2:00.515s 670 670 590 670 550 450 Rain
5 2:01.844s 1.342s 2:00.502s 675 675 595 675 555 445 Rain
6 2:01.186s 0.662s 2:00.524s 678 678 598 678 557 443 Rain
7 2:01.612s 1.079s 2:00.533s 677 677 599 677 556 442 Rain
8 2:01.525s 1.042s 2:00.483s 676 676 506 676 649 441 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:58.633s 497 761 552 629 603 394 Pipirelli Rain Keep the car on the track
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:47.804s 395 659 642 562 688 497 110 Pipirelli Hard Keep the car on the trackRunning 1-stop hards with 45-50-50 risks and 110-118 fuel
Front wing: 4 66% Chassis: 4 61%
Rear wing: 4 67% Underbody: 6 19%
Engine: 4 31% Sidepods: 4 48%
Brakes: 7 39% Cooling: 5 56%
Gear: 4 72% Electronics: 7 17%
Suspension: 4 65%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:35.814s 0.066s 1:35.748s 360 360 800 540 680 640 Soft
2 1:36.008s 0.700s 1:35.308s 320 320 760 500 640 680 Soft
3 1:36.376s 0.998s 1:35.378s 300 300 780 520 620 660 Soft
4 1:36.012s 0.597s 1:35.415s 310 310 770 510 600 670 Soft
5 1:36.036s 0.592s 1:35.444s 315 315 765 515 610 675 Soft
6 1:36.118s 0.711s 1:35.407s 313 313 768 513 615 673 Soft
7 1:35.664s 0.777s 1:34.887s 314 314 769 512 617 672 Extra Soft
8 1:37.102s 0.750s 1:36.352s 219 219 687 511 618 580 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:34.912s 320 212 723 464 665 626 Pipirelli Soft Keep the car on the track
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:37.045s 320 212 723 464 665 626 72 Pipirelli Soft Keep the car on the trackRunning 2-stop softs with 35-50-60 risks and 72-72-80 for fuel
Front wing: 4 48% Chassis: 4 35%
Rear wing: 4 47% Underbody: 6 0%
Engine: 4 0% Sidepods: 4 28%
Brakes: 7 0% Cooling: 5 31%
Gear: 4 49% Electronics: 7 0%
Suspension: 4 46%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:47.329s 0.922s 1:46.407s 720 720 520 560 520 140 Rain
2 1:50.657s 0.505s 1:50.152s 680 680 560 600 560 180 Rain
3 1:49.750s 0.651s 1:49.099s 700 700 540 620 540 160 Rain
4 1:48.677s 0.031s 1:48.646s 690 690 530 610 530 170 Rain
5 1:48.473s 0.340s 1:48.133s 685 685 525 605 525 165 Rain
6 1:49.448s 1.021s 1:48.427s 682 682 528 608 528 168 Rain
7 1:48.608s 0.143s 1:48.465s 681 681 529 609 529 167 Rain
8 1:49.074s 0.924s 1:48.150s 588 588 436 516 437 166 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:43.239s 586 872 481 561 482 118 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:46.383s 603 889 461 585 462 96 115 Pipirelli Rain Push the car a littleRunning 115-96-96 for fuel with 35-50-60-20 risks on a dry setup
Front wing: 4 20% Chassis: 4 15%
Rear wing: 4 23% Underbody: 5 54%
Engine: 3 59% Sidepods: 4 15%
Brakes: 6 31% Cooling: 5 16%
Gear: 4 24% Electronics: 6 87%
Suspension: 4 16%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 2:03.578s 0.501s 2:03.077s 600 600 340 780 600 700 Rain
2 2:01.640s 0.296s 2:01.344s 640 640 380 740 560 740 Rain
3 2:02.462s 0.192s 2:02.270s 620 620 400 760 580 760 Rain
4 2:03.489s 0.667s 2:02.822s 630 630 420 750 590 780 Rain
5 2:03.792s 0.999s 2:02.793s 635 635 410 755 585 790 Rain
6 2:03.170s 0.365s 2:02.805s 637 637 405 753 588 795 Rain
7 2:02.844s 0.092s 2:02.752s 638 638 403 754 587 793 Rain
8 2:03.788s 0.989s 2:02.799s 639 639 404 662 493 792 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
2:00.860s 607 767 357 708 541 745 Pipirelli Rain Keep the car on the track
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:48.085s 506 666 471 654 679 892 83 Pipirelli Medium Keep the car on the trackRunning 2-stop mediums with 45-50-60 risks and 83-83-67 fuel
Front wing: 4 0% Chassis: 4 0%
Rear wing: 4 0% Underbody: 5 38%
Engine: 5 56% Sidepods: 4 0%
Brakes: 6 0% Cooling: 5 0%
Gear: 4 0% Electronics: 6 74%
Suspension: 4 0% -
AuthorPosts