Forum Replies Created
-
AuthorPosts
-
ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:34.904s 1.896s 1:33.008s 580 580 580 580 620 520 Rain
2 1:33.115s 0.198s 1:32.917s 620 620 620 540 580 560 Rain
3 1:34.839s 1.844s 1:32.995s 640 640 600 520 600 580 Rain
4 1:35.215s 2.081s 1:33.134s 660 660 590 500 590 600 Rain
5 1:33.994s 0.817s 1:33.177s 670 670 585 490 585 590 Rain
6 1:33.274s 0.150s 1:33.124s 665 665 588 495 583 585 Rain
7 1:34.120s 1.014s 1:33.106s 663 663 587 492 582 583 Rain
8 1:35.208s 2.099s 1:33.109s 664 664 481 491 581 582 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:32.782s 653 587 534 544 527 529 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:35.633s 670 604 514 568 507 551 138 Pipirelli Rain Push the car a littleA merciful end to my worst year in GPRO.
Running 138-128 fuel with zero risk. Will break early in the race.Front wing: 1 83% Chassis: 1 96%
Rear wing: 1 92% Underbody: 1 76%
Engine: 1 0% Sidepods: 1 74%
Brakes: 1 85% Cooling: 1 86%
Gear: 1 0% Electronics: 1 69%
Suspension: 1 85%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:06.228s 0.136s 1:06.092s 520 520 620 500 320 820 Hard
2 1:06.324s 0.229s 1:06.095s 560 560 580 460 280 860 Hard
3 1:06.279s 0.172s 1:06.107s 580 580 560 440 260 880 Hard
4 1:06.445s 0.310s 1:06.135s 600 600 570 420 240 870 Hard
5 1:07.022s 0.882s 1:06.140s 610 610 565 410 250 865 Hard
6 1:06.859s 0.723s 1:06.136s 615 615 563 415 255 868 Hard
7 1:06.993s 0.929s 1:06.064s 613 613 562 417 257 867 Medium
8 1:06.888s 0.758s 1:06.130s 612 612 456 418 258 866 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:06.221s 535 579 509 472 312 813 Pipirelli Hard Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:08.566s 531 575 513 466 317 819 118 Pipirelli Hard Push the car a littleTrying a 1-stop hard on zero risk and 118-121 fuel. Will break early
Front wing: 1 63% Chassis: 1 76%
Rear wing: 1 71% Underbody: 1 59%
Engine: 1 95% Sidepods: 1 59%
Brakes: 2 79% Cooling: 1 70%
Gear: 1 67% Electronics: 1 52%
Suspension: 1 63%ken oneal
ParticipantSeason 74, Race 15
Practice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:46.756s 0.136s 1:46.620s 740 740 500 840 600 500 Hard
2 1:47.530s 1.050s 1:46.480s 780 780 460 800 560 460 Hard
3 1:47.516s 0.971s 1:46.545s 800 800 480 780 580 480 Hard
4 1:47.598s 1.013s 1:46.585s 820 820 470 760 590 470 Hard
5 1:47.640s 1.018s 1:46.622s 830 830 465 750 585 465 Hard
6 1:46.740s 0.097s 1:46.643s 840 840 468 755 587 463 Hard
7 1:47.580s 0.953s 1:46.627s 835 835 469 757 588 464 Hard
8 1:46.894s 0.272s 1:46.622s 833 833 361 758 589 355 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:46.539s 836 724 416 812 643 410 Pipirelli Hard Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:50.106s 861 749 386 847 613 377 130 Pipirelli Hard Push the car a littleRunning 1-stop hards on 45-50-35 risks and 130-134 fuel
Front wing: 1 31% Chassis: 1 45%
Rear wing: 1 35% Underbody: 1 35%
Engine: 1 50% Sidepods: 1 34%
Brakes: 2 51% Cooling: 1 44%
Gear: 1 39% Electronics: 1 30%
Suspension: 1 33%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:50.021s 0.305s 1:49.716s 460 460 500 760 680 440 Rain
2 1:50.909s 1.311s 1:49.598s 500 500 540 720 640 480 Rain
3 1:51.174s 1.618s 1:49.556s 540 540 520 740 660 460 Rain
4 1:51.518s 1.877s 1:49.641s 520 520 530 730 670 470 Rain
5 1:51.329s 1.695s 1:49.634s 510 510 525 725 675 475 Rain
6 1:50.818s 1.220s 1:49.598s 515 515 523 723 673 473 Rain
7 1:50.588s 0.981s 1:49.607s 513 513 524 724 674 472 Rain
8 1:51.527s 1.900s 1:49.627s 514 514 414 616 562 471 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:48.994s 522 396 470 670 620 416 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:36.896s 406 280 616 627 653 562 62 Pipirelli Extra Soft Push the car a littleRacing with a level 1 car, but at least I am racing.
Running 3-stop X-softs with 62-66-66-66 fuel and 45-50-50 risksFront wing: 1 0% Chassis: 1 0%
Rear wing: 1 0% Underbody: 1 0%
Engine: 1 0% Sidepods: 1 0%
Brakes: 2 0% Cooling: 1 0%
Gear: 1 0% Electronics: 1 0%
Suspension: 1 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:32.862s 0.185s 1:32.677s 260 260 460 900 600 300 Hard
2 1:33.595s 1.077s 1:32.518s 300 300 360 860 560 260 Hard
3 1:32.768s 0.205s 1:32.563s 320 320 380 840 540 240 Hard
4 1:32.808s 0.201s 1:32.607s 340 340 370 820 520 250 Hard
5 1:33.194s 0.555s 1:32.639s 330 330 375 810 510 245 Hard
6 1:33.450s 0.808s 1:32.642s 325 325 373 815 500 243 Hard
7 1:33.207s 0.570s 1:32.637s 328 328 372 812 505 242 Hard
8 1:33.732s 1.101s 1:32.631s 327 327 371 813 507 241 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:32.261s 182 358 315 863 561 185 Pipirelli Hard Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:36.780s 163 337 340 834 586 213 136 Pipirelli Hard Push the car a littleRunning a broken car with zero risk and zero chance
1-stop hards with 136-141 fuelFront wing: 2 99% Chassis: 2 84%
Rear wing: 2 100% Underbody: 2 100%
Engine: 2 100% Sidepods: 1 100%
Brakes: 2 99% Cooling: 2 100%
Gear: 2 90% Electronics: 2 100%
Suspension: 2 100%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:48.866s 0.671s 1:48.195s 620 620 420 800 720 800 Hard
2 1:48.724s 0.614s 1:48.110s 660 660 380 760 760 840 Hard
3 1:48.672s 0.481s 1:48.191s 640 640 400 740 740 820 Hard
4 1:48.636s 0.392s 1:48.244s 650 650 390 720 730 830 Hard
5 1:49.031s 0.817s 1:48.214s 655 655 395 730 735 825 Hard
6 1:49.439s 1.216s 1:48.223s 653 653 398 725 737 823 Hard
7 1:47.985s 0.323s 1:47.662s 652 652 397 727 738 822 Soft
8 1:48.388s 0.181s 1:48.207s 651 651 396 728 739 821 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:47.660s 511 677 340 784 795 766 Pipirelli Hard Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:52.345s 515 673 335 790 790 760 135 Pipirelli Hard Push the car a littleI am in a death spiral. This is my 4th race negative and am running zero risk again. Running 135-135 fuel on 1-stop hards and zero risks.
Front wing: 2 85% Chassis: 2 72%
Rear wing: 2 88% Underbody: 2 90%
Engine: 2 100% Sidepods: 1 100%
Brakes: 2 76% Cooling: 2 100%
Gear: 2 73% Electronics: 2 100%
Suspension: 2 100%ken oneal
ParticipantPractice laps data (laps done 7/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 43.543s 0.479s 43.064s 160 160 660 200 740 180 Hard
2 43.883s 0.786s 43.097s 200 200 700 160 700 220 Hard
3 43.463s 0.325s 43.138s 220 220 720 140 680 240 Hard
4 44.259s 1.136s 43.123s 210 210 710 150 690 250 Hard
5 43.285s 0.160s 43.125s 215 215 705 155 695 260 Hard
6 44.827s 1.708s 43.119s 213 213 703 157 697 255 Hard
7 43.581s 0.460s 43.121s 214 214 702 158 696 258 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
44.194s 129 187 647 213 751 204 Pipirelli Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
46.099s 108 166 672 184 774 231 141 Pipirelli Hard Push the car a littleRunning a zero risk race with 141 fuel stints and hard tires. Car will break early
Front wing: 2 66% Chassis: 2 49%
Rear wing: 2 68% Underbody: 2 62%
Engine: 2 47% Sidepods: 1 100%
Brakes: 2 60% Cooling: 2 95%
Gear: 2 48% Electronics: 2 100%
Suspension: 2 78%ken oneal
ParticipantPractice laps data (laps done 5/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:42.392s 0.333s 1:42.059s 900 900 400 800 600 420 Medium
2 1:42.718s 0.759s 1:41.959s 860 860 540 760 560 380 Medium
3 1:42.764s 0.912s 1:41.852s 880 880 440 780 580 360 Medium
4 1:43.044s 0.305s 1:42.739s 890 890 790 590 370 360 Medium
5 1:42.670s 0.727s 1:41.943s 895 895 460 790 590 375 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:41.804s 918 766 445 730 530 323 Pipirelli Medium Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:43.974s 904 752 459 710 544 341 81 Pipirelli Medium Push the car a littleYet another disaster in a season of disasters. Messed up on qualifying, miscalculated my money situation, and my driver sucks.
Running 81-81-85 fuel with 35-50-45 risks on 2-stop mediums
Front wing: 2 0% Chassis: 2 0%
Rear wing: 2 0% Underbody: 2 0%
Engine: 2 0% Sidepods: 2 63%
Brakes: 2 0% Cooling: 2 56%
Gear: 2 0% Electronics: 2 61%
Suspension: 2 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:02.101s 0.735s 1:01.366s 740 740 400 600 700 580 Hard
2 1:02.068s 0.662s 1:01.406s 700 700 440 560 740 620 Hard
3 1:01.881s 0.447s 1:01.434s 680 680 460 580 760 640 Hard
4 1:01.865s 0.379s 1:01.486s 690 690 450 540 780 660 Hard
5 1:01.647s 0.191s 1:01.456s 685 685 445 550 770 650 Hard
6 1:02.096s 0.644s 1:01.452s 687 687 448 545 765 645 Hard
7 1:01.749s 0.288s 1:01.461s 688 688 447 542 768 648 Hard
8 1:02.032s 0.568s 1:01.464s 802 802 335 543 767 647 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:01.128s 714 774 392 599 712 591 Pipirelli Hard Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:02.304s 747 807 362 648 672 547 78 Pipirelli Hard Push the car a littleRunning 2-stop hards with 35-50-45 risk and 78-80-83 for fuel
Front wing: 2 30% Chassis: 2 82%
Rear wing: 2 32% Underbody: 2 38%
Engine: 2 59% Sidepods: 2 28%
Brakes: 2 54% Cooling: 2 24%
Gear: 2 44% Electronics: 2 28%
Suspension: 2 33%ken oneal
ParticipantPractice laps data (laps done 7/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:37.940s 1.032s 1:36.908s 540 540 660 920 400 740 Rain
2 1:36.131s 0.835s 1:35.296s 500 500 620 880 300 700 Rain
3 1:37.089s 1.623s 1:35.466s 480 480 640 860 320 680 Rain
4 1:35.826s 0.149s 1:35.677s 460 460 630 840 310 690 Rain
5 1:36.400s 0.360s 1:36.040s 440 440 635 820 305 695 Rain
6 1:36.258s 0.205s 1:36.053s 433 433 638 830 303 698 Rain
7 1:37.929s 1.825s 1:36.104s 430 430 637 825 302 697 RainQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:35.077s 520 456 580 878 245 641 Pipirelli Rain Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:26.360s 374 406 665 816 325 739 100 Pipirelli Hard Push the car a littleRunning 1-stop hards with 100-108 for fuel with 35-50-45 risks
Front wing: 2 0% Chassis: 3 70%
Rear wing: 2 0% Underbody: 2 0%
Engine: 2 0% Sidepods: 2 0%
Brakes: 2 0% Cooling: 2 0%
Gear: 2 0% Electronics: 2 0%
Suspension: 2 0%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:18.208s 0.730s 1:17.478s 660 660 420 680 640 500 Medium
2 1:17.830s 0.361s 1:17.469s 700 700 380 640 600 460 Medium
3 1:17.646s 0.135s 1:17.511s 680 680 360 620 580 440 Medium
4 1:18.568s 1.044s 1:17.524s 670 670 370 630 590 450 Medium
5 1:18.488s 0.953s 1:17.535s 665 665 375 625 595 445 Medium
6 1:18.208s 0.654s 1:17.554s 662 662 378 622 592 448 Medium
7 1:17.886s 0.329s 1:17.557s 661 661 377 621 593 449 Medium
8 1:17.990s 0.437s 1:17.553s 775 775 376 733 705 336 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:17.372s 701 735 319 677 649 392 Pipirelli Medium Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:18.848s 709 743 309 689 639 381 74 Pipirelli Medium Push the car a littleRunning a zero risk 2-stop medium race. Will be lucky to reach 90%
Front wing: 3 66% Chassis: 3 49%
Rear wing: 3 61% Underbody: 1 97%
Engine: 3 65% Sidepods: 1 93%
Brakes: 2 86% Cooling: 2 92%
Gear: 3 63% Electronics: 2 89%
Suspension: 1 100%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:35.792s 0.693s 1:35.099s 760 760 540 560 640 900 Extra Soft
2 1:35.544s 0.518s 1:35.026s 800 800 500 520 600 860 Extra Soft
3 1:35.900s 0.835s 1:35.065s 820 820 520 540 620 880 Extra Soft
4 1:35.638s 0.528s 1:35.110s 840 840 510 530 610 890 Extra Soft
5 1:35.712s 0.586s 1:35.126s 860 860 515 525 605 885 Extra Soft
6 1:36.026s 0.928s 1:35.098s 850 850 513 522 603 883 Extra Soft
7 1:38.386s 0.765s 1:37.621s 845 845 514 523 604 882 Hard
8 1:37.626s 0.837s 1:36.789s 843 843 400 637 490 881 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:35.682s 825 745 458 579 548 824 Pipirelli Soft Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:37.777s 825 745 458 579 548 824 82 Pipirelli Soft Push the car a littleRunning 2-stop softs with 35-50-40 risks and 82-82-86 fuel
Front wing: 3 39% Chassis: 3 26%
Rear wing: 3 37% Underbody: 1 62%
Engine: 3 46% Sidepods: 1 68%
Brakes: 2 50% Cooling: 2 67%
Gear: 3 40% Electronics: 2 66%
Suspension: 1 79%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:28.864s 0.871s 1:27.993s 660 660 560 720 540 640 Medium
2 1:28.196s 0.553s 1:27.643s 700 700 520 680 500 600 Medium
3 1:27.712s 0.054s 1:27.658s 720 720 540 660 480 580 Medium
4 1:28.802s 1.106s 1:27.696s 740 740 550 640 460 560 Medium
5 1:28.572s 0.793s 1:27.779s 640 640 545 620 440 570 Medium
6 1:29.012s 1.173s 1:27.839s 630 630 548 610 430 575 Medium
7 1:28.382s 0.543s 1:27.839s 635 635 547 608 435 578 Medium
8 1:28.180s 0.335s 1:27.845s 637 637 546 606 432 577 MediumQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:27.804s 606 842 489 663 490 519 Pipirelli Medium Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:29.937s 589 825 509 640 510 541 72 Pipirelli Medium Push the car a littleRunning 2-stop mediums with 72-72-75 fiel and 35-50-45 risks
Front wing: 3 0% Chassis: 3 0%
Rear wing: 3 0% Underbody: 3 56%
Engine: 3 0% Sidepods: 2 47%
Brakes: 2 0% Cooling: 3 47%
Gear: 3 0% Electronics: 2 43%
Suspension: 2 58%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.662s 0.112s 1:20.550s 620 620 700 320 540 900 Soft
2 1:21.240s 0.685s 1:20.555s 580 580 600 280 500 860 Soft
3 1:21.162s 0.576s 1:20.586s 560 560 620 260 520 840 Soft
4 1:21.350s 0.774s 1:20.576s 540 540 610 270 510 850 Soft
5 1:21.094s 0.494s 1:20.600s 530 530 615 265 505 845 Soft
6 1:21.352s 0.778s 1:20.574s 520 520 613 267 502 843 Soft
7 1:21.572s 0.250s 1:21.322s 512 512 612 266 501 842 Hard
8 1:21.010s 0.796s 1:20.214s 516 516 611 381 613 841 Extra SoftQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:20.968s 466 570 553 324 558 783 Pipirelli Soft Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.929s 466 570 553 324 558 783 73 Pipirelli Soft Push the car a littleI promoted, but am stuck with a rookie driver until later in the season when I can afford to dump him. In the meantime, I have a level 2 car and no money.
Running 2-stop softs with 35-45-40 risks and 73-73-75 for fuel
Front wing: 3 20% Chassis: 2 20%
Rear wing: 3 10% Underbody: 3 10%
Engine: 2 20% Sidepods: 2 10%
Brakes: 1 30% Cooling: 3 10%
Gear: 2 20% Electronics: 2 10%
Suspension: 2 20%ken oneal
ParticipantPractice laps data (laps done 8/8)
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:26.237s 0.233s 1:26.004s 540 540 700 900 700 740 Soft
2 1:26.134s 0.037s 1:26.097s 580 580 940 940 660 640 Soft
3 1:26.657s 1.091s 1:25.566s 600 600 740 960 680 600 Soft
4 1:26.264s 0.641s 1:25.623s 590 590 720 950 690 560 Soft
5 1:26.484s 0.879s 1:25.605s 585 585 710 945 685 520 Soft
6 1:26.315s 0.672s 1:25.643s 582 582 715 942 682 540 Soft
7 1:26.672s 0.885s 1:25.787s 583 583 717 941 683 550 Medium
8 1:25.811s 0.081s 1:25.730s 584 584 718 999 797 545 HardQualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:25.401s 451 835 776 999 740 486 Pipirelli Hard Push the car a little
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:27.503s 427 811 801 970 765 513 91 Pipirelli Hard Push the car a littleRunning 2-stop hards (staying out long) with 91-91-79 fuel and 35-45-40 risk
Front wing: 3 0% Chassis: 2 0%
Rear wing: 3 0% Underbody: 3 0%
Engine: 2 0% Sidepods: 2 20%
Brakes: 2 32% Cooling: 3 0%
Gear: 2 0% Electronics: 3 68%
Suspension: 2 31% -
AuthorPosts